<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthnicMajority &#187; Business</title>
	<atom:link href="http://www.ethnicmajority.com/wordpress/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ethnicmajority.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hormel Eyes Hispanic Market</title>
		<link>http://www.ethnicmajority.com/wordpress/consumer/2012/02/hormel-eyes-hispanic-market</link>
		<comments>http://www.ethnicmajority.com/wordpress/consumer/2012/02/hormel-eyes-hispanic-market#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Hormel]]></category>
		<category><![CDATA[James Splinter]]></category>
		<category><![CDATA[MegaMex]]></category>
		<category><![CDATA[Mexican]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/consumer/2012/02/hormel-eyes-hispanic-market</guid>
		<description><![CDATA[(Hispanic Business) As Hormel Foods Corp. looks to 2012, its executives have their sights locked on the Hispanic market. Citing growth in the United States&#39; Hispanic population, James Splinter, Hormel&#39;s group vice president of grocery products, predicted Tuesday night at the company&#39;s annual shareholders&#39; meeting that Hormel&#39;s MegaMex brand will &#34;grow at an accelerated rate.&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>	(Hispanic Business) As Hormel Foods Corp. looks to 2012, its executives have their sights locked on the Hispanic market.</p>
<p>	Citing growth in the United States&#39; Hispanic population, James Splinter, Hormel&#39;s group vice president of grocery products, predicted Tuesday night at the company&#39;s annual shareholders&#39; meeting that Hormel&#39;s MegaMex brand will &quot;grow at an accelerated rate.&quot;</p>
<p>	&quot;Every time I hear (about the Hispanic population increase), I get very excited about the growth prospects of MegaMex,&quot; Splinter said at the meeting in Austin High School&#39;s Knowlton Auditorium.</p>
<p>	<a href="http://www.hispanicbusiness.com/2012/2/1/hormel_eyes_hispanic_market.htm">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/consumer/2012/02/hormel-eyes-hispanic-market&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/consumer/2012/02/hormel-eyes-hispanic-market' class='retweet ' startCount = '0'>Hormel Eyes Hispanic Market</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/consumer/2012/02/hormel-eyes-hispanic-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Careerist: Asian American Lawyers Are Not Happy</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Glass ceiling]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[Asian Pacific American]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[lawyer]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy</guid>
		<description><![CDATA[(American Lawyer) It&#39;s the start of Chinese New Year&#8212;the Year of the Dragon&#8212;but Asian Pacific Americans lawyers might not be in a mood to celebrate. According to The American Lawyer&#39;s 2011 midlevel minority associates survey, APAs are not happy campers. But let&#39;s start with a positive: APAs are not griping about their work. Amazingly, they [...]]]></description>
			<content:encoded><![CDATA[<p>	(American Lawyer) It&#39;s the start of Chinese New Year&mdash;the Year of the Dragon&mdash;but Asian Pacific Americans lawyers might not be in a mood to celebrate. According to <a href="http://www.law.com/jsp/cc/PubArticleCC.jsp?id=1322459168295" target="_blank"><em>The American Lawyer</em>&#39;s 2011 midlevel minority associates survey</a>, APAs are not happy campers.</p>
<p>	But let&#39;s start with a positive: APAs are not griping about their work. Amazingly, they like it! APAs reported the highest score of all groups (including whites, black/African Americans, and Hispanics) for &quot;overall satisfaction with work&quot; and &quot;quality of assignments.&quot;</p>
<p>	<a href="http://amlawdaily.typepad.com/amlawdaily/2012/01/the-careerist-asian-american-lawyers-and-their-discontents.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy' class='retweet ' startCount = '0'>The Careerist: Asian American Lawyers Are Not Happy</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Names Black Woman as Sam Club&#8217;s CEO</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/01/wal-mart-names-black-woman-as-sam-clubs-ceo</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/01/wal-mart-names-black-woman-as-sam-clubs-ceo#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:00:08 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Glass ceiling]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Rosalind Brewer]]></category>
		<category><![CDATA[Sams Club]]></category>
		<category><![CDATA[WalMart]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/01/wal-mart-names-black-woman-as-sam-clubs-ceo</guid>
		<description><![CDATA[(The Root)&#160; Wal-Mart made history on Friday when it named a black woman the first female and African American CEO of Sam&#39;s Club. Rosalind Brewer, 49, was the former president of the retailer&#39;s U.S. East business unit. She also held a number of executive positions at Kimberly-Clark Corp. She begins her position on Feb. 1. [...]]]></description>
			<content:encoded><![CDATA[<p>	(The Root)&nbsp; Wal-Mart made history on Friday when it named a black woman the first female and African American CEO of Sam&#39;s Club.<img alt="" src="http://www.theroot.com/sites/default/files/imagecache/large-image/rosalind1.jpeg" style="width: 150px; height: 113px; float: left;" /></p>
<p>	Rosalind Brewer, 49, was the former president of the retailer&#39;s U.S. East business unit. She also held a number of executive positions at Kimberly-Clark Corp. She begins her position on Feb. 1.</p>
<p>	Wal-Mart&#39;s Sam&#39;s Club warehouse business accounts for 12 percent of Wal-Mart&#39;s annual sales. Revenue rose 5.7 percent at the store in the third quarter of 2011.</p>
<p>	<a href="http://www.theroot.com/rosalind-brewer-sam-club-ceo-black-female?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20TheRootRssFeed%20%28TheRoot%20RSS%20Feed%29">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2012/01/wal-mart-names-black-woman-as-sam-clubs-ceo&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/workplace/2012/01/wal-mart-names-black-woman-as-sam-clubs-ceo' class='retweet ' startCount = '0'>Wal-Mart Names Black Woman as Sam Club&#8217;s CEO</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2012/01/wal-mart-names-black-woman-as-sam-clubs-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosing on the African American Community</title>
		<link>http://www.ethnicmajority.com/wordpress/housing/2012/01/foreclosing-on-the-african-american-community</link>
		<comments>http://www.ethnicmajority.com/wordpress/housing/2012/01/foreclosing-on-the-african-american-community#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Neil Cavuto]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/housing/2012/01/foreclosing-on-the-african-american-community</guid>
		<description><![CDATA[(Planetizen) Foreclosures continue to decimate communities around the nation, with black neighborhoods being the hardest hit. However, it is investors, not homeowners, who account for the adverse impact on the nation&#39;s black communities, write John Gilderbloom and Gregory Squires. Foreclosures continue to decimate communities around the nation, with black neighborhoods being the hardest hit. Some [...]]]></description>
			<content:encoded><![CDATA[<p>	(Planetizen) Foreclosures continue to decimate communities around the nation, with black neighborhoods being the hardest hit. However, it is investors, not homeowners, who account for the adverse impact on the nation&#39;s black communities, write John Gilderbloom and Gregory Squires.<img alt="" src="http://www.planetizen.com/files/louisville-downtown2.jpg" style="width: 149px; height: 99px; float: left;" /></p>
<p>	Foreclosures continue to decimate communities around the nation, with black neighborhoods being the hardest hit. Some pundits and politicians point to federal policies that encouraged homeownership in low- and moderate-income communities, coupled with reckless behavior on the part of greedy homeowners, as the crux of the problem. As Fox News reporter Neil Cavuto observed &quot;loaning to minorities and risky borrowers is a disaster.&quot; But our recent research demonstrates that it is investors, not homeowners, who account for the adverse impact on our nation&#39;s black communities.</p>
<p>	<a href="http://www.planetizen.com/node/53612">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/housing/2012/01/foreclosing-on-the-african-american-community&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/housing/2012/01/foreclosing-on-the-african-american-community' class='retweet ' startCount = '0'>Foreclosing on the African American Community</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/housing/2012/01/foreclosing-on-the-african-american-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking care of business in diverse digital marketplace</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace</guid>
		<description><![CDATA[(Miami Herald) It&#8217;s time to recognize the talent pool we have right here in America, putting an end to minority statistics that may soon be more fairytale than truth. Especially in Florida where the Hispanic population is outperforming other states in college degree attainment levels. Florida&#8217;s business schools, particularly Miami-Dade College, are being recognized nationally [...]]]></description>
			<content:encoded><![CDATA[<p>	(Miami Herald) It&rsquo;s time to recognize the talent pool we have right here in America, putting an end to minority statistics that may soon be more fairytale than truth. Especially in Florida where the Hispanic population is outperforming other states in college degree attainment levels.</p>
<p>	Florida&rsquo;s business schools, particularly Miami-Dade College, are being recognized nationally for their cutting-edge programs and for graduating among the highest numbers of Hispanics. Not only are these Hispanics brushing up on their business skills, but, according to recent studies by Florida State University&rsquo;s Center for Hispanic Marketing Communication, they are proving to be digital innovators and significantly expanding their online presence. Compared to other groups, Hispanics were the most likely to own and manage their own online businesses, blogs and websites.</p>
<p>	<a href="http://www.miamiherald.com/2012/01/08/2577327/taking-care-of-business-in-diverse.html">Full story&#8230;</a></p>
<div style="width: 1px; height: 1px; overflow: hidden;">	Read more here: http://www.miamiherald.com/2012/01/08/2577327/taking-care-of-business-in-diverse.html#storylink=cpy</div>
<div style="width: 1px; height: 1px; overflow: hidden;">	Fu</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace' class='retweet ' startCount = '0'>Taking care of business in diverse digital marketplace</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats put convention money in local, minority-owned banks</title>
		<link>http://www.ethnicmajority.com/wordpress/politics/2012/01/democrats-put-convention-money-in-local-minority-owned-banks</link>
		<comments>http://www.ethnicmajority.com/wordpress/politics/2012/01/democrats-put-convention-money-in-local-minority-owned-banks#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[minority owned]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/politics/2012/01/democrats-put-convention-money-in-local-minority-owned-banks</guid>
		<description><![CDATA[(News Observer) The Democrats are trying to make their national convention into more than just a four-day coronation of President Barack Obama in Charlotte next September. They want to turn it into a statewide event that will help keep North Carolina blue. That was evident Wednesday, when the CEO of the Democratic National Convention Committee [...]]]></description>
			<content:encoded><![CDATA[<p>	(News Observer) The Democrats are trying to make their national convention into more than just a four-day coronation of President Barack Obama in Charlotte next September. They want to turn it into a statewide event that will help keep North Carolina blue.</p>
<p>	That was evident Wednesday, when the CEO of the Democratic National Convention Committee arrived in Durham to drop off $2 million in deposits each with the Mechanics and Farmers Bank and the Latino Community Credit Union.</p>
<p>	The money is part of $17 million in public funding the Democrats have received &#8211; the Republicans have received a like amount &#8211; to help pay for their convention. The Democrats have made it a practice to deposit some of the money in minority-owned financial institutions.</p>
<p>	<a href="http://www.newsobserver.com/2012/01/05/1753821/banks-share-in-dnc.html">Full story&#8230;</a></p>
<div style="width: 1px; height: 1px; overflow: hidden;">	Read more here: http://www.newsobserver.com/2012/01/05/1753821/banks-share-in-dnc.html#storylink=cpy</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/politics/2012/01/democrats-put-convention-money-in-local-minority-owned-banks&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/politics/2012/01/democrats-put-convention-money-in-local-minority-owned-banks' class='retweet ' startCount = '0'>Democrats put convention money in local, minority-owned banks</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/politics/2012/01/democrats-put-convention-money-in-local-minority-owned-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of a Hispanic-Owned Franchise</title>
		<link>http://www.ethnicmajority.com/wordpress/business/2012/01/the-benefits-of-a-hispanic-owned-franchise</link>
		<comments>http://www.ethnicmajority.com/wordpress/business/2012/01/the-benefits-of-a-hispanic-owned-franchise#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:00:02 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[franchisee]]></category>
		<category><![CDATA[franchisor]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[mbe]]></category>
		<category><![CDATA[minority business]]></category>
		<category><![CDATA[minority owned business]]></category>
		<category><![CDATA[mwbe]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/business/2012/01/the-benefits-of-a-hispanic-owned-franchise</guid>
		<description><![CDATA[(QSR Magazine) The franchise business model is an attractive option for Hispanics and other minorities to consider owning, because it is a strong avenue to take for financial success. According to the 2007 Franchised Business Ownership survey conducted by the International Franchise Association&#8217;s (IFA) Educational Foundation, minorities made up 19.3 percent of all franchisees, and [...]]]></description>
			<content:encoded><![CDATA[<p>	(QSR Magazine) The franchise business model is an attractive option for Hispanics and other minorities to consider owning, because it is a strong avenue to take for financial success. According to the 2007 Franchised Business Ownership survey conducted by the International Franchise Association&rsquo;s (IFA) Educational Foundation, minorities made up 19.3 percent of all franchisees, and Hispanic-owned franchises were 5.8 percent of the total. And the survey reported that Hispanic franchisees prefer owning quick-serve restaurants.<img alt="" src="http://www.qsrmagazine.com/sites/qsrmagazine.com/files/imagecache/storyimage/franchising/benefits-hispanic-owned-franchise.jpg" style="width: 150px; height: 123px; float: left;" /></p>
<p>	The quick-service industry should see this as an excellent opportunity to tap into the Hispanic demographic, and minorities in general. The Hispanic population, according to the U.S. Census Bureau, makes up 15.1 percent of the population. It is estimated that this figure will double by the year 2050. Statistically, Hispanics are the fastest-growing population in the U.S.</p>
<p>	<a href="http://www.qsrmagazine.com/outside-insights/benefits-hispanic-owned-franchise?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20QSRmagazine%20%28QSR%20magazine%29">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/business/2012/01/the-benefits-of-a-hispanic-owned-franchise&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/business/2012/01/the-benefits-of-a-hispanic-owned-franchise' class='retweet ' startCount = '0'>The Benefits of a Hispanic-Owned Franchise</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/business/2012/01/the-benefits-of-a-hispanic-owned-franchise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wage Theft Shatters American Dream for Many Low-Income Immigrants</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/01/wage-theft-shatters-american-dream-for-many-low-income-immigrants</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/01/wage-theft-shatters-american-dream-for-many-low-income-immigrants#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[undocumented]]></category>
		<category><![CDATA[wage theft]]></category>
		<category><![CDATA[worker rights]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/01/wage-theft-shatters-american-dream-for-many-low-income-immigrants</guid>
		<description><![CDATA[(Voice of America) Eight years ago, &#8220;Mrs. Kim&#8221; came to the United States from China &#8220;to pursue her American Dream,&#8221; but thanks to unscrupulous business practices familiar to many Asian immigrants working in low-wage industries, things went horribly wrong. Kim, who did not want to use her real name because she is still involved in [...]]]></description>
			<content:encoded><![CDATA[<p>	(Voice of America) Eight years ago, &ldquo;Mrs. Kim&rdquo; came to the United States from China &ldquo;to pursue her American Dream,&rdquo; but thanks to unscrupulous business practices familiar to many Asian immigrants working in low-wage industries, things went horribly wrong.<img alt="" src="http://media.voanews.com/images/480*360/Option2sm.jpg" style="width: 150px; height: 113px; float: left;" /></p>
<p>	Kim, who did not want to use her real name because she is still involved in litigation, began life in the U.S. preparing dumplings and side dishes at a Korean restaurant in Bergen County, New Jersey.</p>
<p>	The job went well for a few years. It was hard, but Kim was getting paid for her efforts.</p>
<p>	&ldquo;When I first started working, [the owner] agreed to pay me $600 per week,&rdquo; she said. &ldquo;Specific hours were not indicated, but she did indicate I would have to work over 12 hours per day.&rdquo;</p>
<p>	Though she worked as many as 17 hours a day, when the restaurant&rsquo;s business started to decline, the owner began paying employees late or not paying them at all.</p>
<p>	<a href="http://www.voanews.com/english/news/asia/Victims-of-Widespread-Wage-Theft-are--136339038.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2012/01/wage-theft-shatters-american-dream-for-many-low-income-immigrants&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/workplace/2012/01/wage-theft-shatters-american-dream-for-many-low-income-immigrants' class='retweet ' startCount = '0'>Wage Theft Shatters American Dream for Many Low-Income Immigrants</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2012/01/wage-theft-shatters-american-dream-for-many-low-income-immigrants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino-Owned Businesses Increase And Give Boost to Economic Growth In The U.S.</title>
		<link>http://www.ethnicmajority.com/wordpress/business/2012/01/latino-owned-businesses-increase-and-give-boost-to-economic-growth-in-the-u-s</link>
		<comments>http://www.ethnicmajority.com/wordpress/business/2012/01/latino-owned-businesses-increase-and-give-boost-to-economic-growth-in-the-u-s#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[minority owned business]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/business/2012/01/latino-owned-businesses-increase-and-give-boost-to-economic-growth-in-the-u-s</guid>
		<description><![CDATA[(Huffington Post) There&#39;s no argument that 2011 was a tough year for Latinos but their might be a light at the end of the tunnel. Despite a stubborn unemployment rate for Latinos reaching 11.4 percent last month, Hispanic-owned businesses are growing at more than double the national rate, according to reports by the U.S. Census [...]]]></description>
			<content:encoded><![CDATA[<p>	(Huffington Post) There&#39;s no argument that <a href="http://www.huffingtonpost.com/2011/12/27/2011-was-a-depressing-yea_n_1170565.html?ref=latino-voices" target="_hplink">2011 was a tough year for Latinos</a> but their might be a light at the end of the tunnel.<img alt="" src="http://i.huffpost.com/gen/452216/thumbs/r-LATINO-OWNED-BUSINESS-large570.jpg" style="width: 150px; height: 63px; float: left;" /></p>
<p>	Despite a stubborn <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_hplink">unemployment rate for Latinos reaching 11.4 percent</a> last month, Hispanic-owned businesses are growing at more than double the national rate, according to reports by the <a href="http://latinostories.com/Latino_Facts_and_Statistics/Census_Stats_Latinos/Latino_Owned_Businesses.htm" target="_hplink"> U.S. Census Bureau</a>.</p>
<p>	According to <a href="http://www.forbes.com/sites/evangelinegomez/2011/12/28/latino-owned-businesses-leading-the-recovery/" target="_hplink">Forbes</a>, this trend has been sustained for at least the last decade and manifests itself both in the growing number and size of Latino-owned businesses. During the latest 5-year period for which information is available from the Census Bureau, revenue from Latino owned businesses jumped by an astonishing 55 percent to nearly $350 billion.</p>
<p>	<a href="http://www.huffingtonpost.com/2011/12/30/businesses-owned-by-latinos_n_1176802.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/business/2012/01/latino-owned-businesses-increase-and-give-boost-to-economic-growth-in-the-u-s&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/business/2012/01/latino-owned-businesses-increase-and-give-boost-to-economic-growth-in-the-u-s' class='retweet ' startCount = '0'>Latino-Owned Businesses Increase And Give Boost to Economic Growth In The U.S.</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/business/2012/01/latino-owned-businesses-increase-and-give-boost-to-economic-growth-in-the-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Latinos Assimilating Or Is America Assimilating To Them?</title>
		<link>http://www.ethnicmajority.com/wordpress/consumer/2011/12/are-latinos-assimilating-or-is-america-assimilating-to-them</link>
		<comments>http://www.ethnicmajority.com/wordpress/consumer/2011/12/are-latinos-assimilating-or-is-america-assimilating-to-them#comments</comments>
