<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthnicMajority &#187; Education</title>
	<atom:link href="http://www.ethnicmajority.com/wordpress/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ethnicmajority.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>As Asian-Americans move to suburbs in record numbers, signs of decline in historic Chinatowns</title>
		<link>http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns</link>
		<comments>http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:03 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns</guid>
		<description><![CDATA[(Washington Post) America&#8217;s historic Chinatowns, home for a century to immigrants seeking social support and refuge from racism, are fading as rising living costs, jobs elsewhere and a desire for wider spaces lure Asian-Americans more than ever to the suburbs. As the Lunar New Year begins Monday, annual festivities in Washington, D.C.&#8217;s shriveled Chinatown are, [...]]]></description>
			<content:encoded><![CDATA[<p>	(Washington Post) America&rsquo;s historic Chinatowns, home for a century to immigrants seeking social support and refuge from racism, are fading as rising living costs, jobs elsewhere and a desire for wider spaces lure Asian-Americans more than ever to the suburbs.<img alt="" src="http://www.washingtonpost.com/rf/image_606w/2010-2019/Wires/Online/2012-01-19/AP/Images/Census Changing Chinatowns.JPEG-09cf4.jpg" style="width: 150px; height: 102px; float: left;" /></p>
<p>	As the Lunar New Year begins Monday, annual festivities in Washington, D.C.&rsquo;s shriveled Chinatown are, for the first time, being promoted by a large marketing firm. New York&rsquo;s Chinatown, one of the nation&rsquo;s oldest, has lost its status as home to the city&rsquo;s largest Chinese population, based on the 2010 census.</p>
<p>	<a href="http://www.washingtonpost.com/politics/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns/2012/01/19/gIQAZePWBQ_story.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns' class='retweet ' startCount = '0'>As Asian-Americans move to suburbs in record numbers, signs of decline in historic Chinatowns</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid bullied to leave school because he wasn&#8217;t &#8216;black enough&#8217;</title>
		<link>http://www.ethnicmajority.com/wordpress/education/2012/02/kid-bullied-to-leave-school-because-he-wasnt-black-enough</link>
		<comments>http://www.ethnicmajority.com/wordpress/education/2012/02/kid-bullied-to-leave-school-because-he-wasnt-black-enough#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:02:33 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hate crime]]></category>
		<category><![CDATA[Ansonia]]></category>
		<category><![CDATA[bullied]]></category>
		<category><![CDATA[bully]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Gail Rodriguez]]></category>
		<category><![CDATA[Puerto Rican]]></category>
		<category><![CDATA[Ryan Rodriguez]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/education/2012/02/kid-bullied-to-leave-school-because-he-wasnt-black-enough</guid>
		<description><![CDATA[(CTpost.com) The student stabbed Ryan in the back with a mechanical pencil and walked away. There was no explanation, no words exchanged at all. But Ryan knew why it happened. Scared to tell the teacher, all Ryan could do was to go to the bathroom to wash off the&#160;blood. It was all because of the [...]]]></description>
			<content:encoded><![CDATA[<p>	(CTpost.com) The student stabbed Ryan in the back with a mechanical pencil and walked away. There was no explanation, no words exchanged at all. But Ryan knew why it happened. Scared to tell the teacher, all Ryan could do was to go to the bathroom to wash off the&nbsp;blood.<img alt="" src="http://ww2.hdnux.com/photos/07/73/53/2079461/7/628x471.jpg" style="width: 150px; height: 98px; float: left;" /></p>
<p>	It was all because of the color of his skin, his mom, <a href="http://www.ctpost.com/?controllerName=search&amp;action=search&amp;channel=local&amp;search=1&amp;inlineLink=1&amp;query=%22Gail+Rodriguez%22">Gail Rodriguez</a> said. He was often the only light-skinned student in his classes, which were predominantly black. Ryan, who is half white and half Puerto Rican, was called names like &quot;stupid white&nbsp;cracker.&quot;</p>
<p>	<a href="http://www.ctpost.com/local/article/Kid-bullied-to-leave-school-because-he-wasn-t-2866806.php">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/education/2012/02/kid-bullied-to-leave-school-because-he-wasnt-black-enough&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/education/2012/02/kid-bullied-to-leave-school-because-he-wasnt-black-enough' class='retweet ' startCount = '0'>Kid bullied to leave school because he wasn&#8217;t &#8216;black enough&#8217;</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/education/2012/02/kid-bullied-to-leave-school-because-he-wasnt-black-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking care of business in diverse digital marketplace</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace</guid>
		<description><![CDATA[(Miami Herald) It&#8217;s time to recognize the talent pool we have right here in America, putting an end to minority statistics that may soon be more fairytale than truth. Especially in Florida where the Hispanic population is outperforming other states in college degree attainment levels. Florida&#8217;s business schools, particularly Miami-Dade College, are being recognized nationally [...]]]></description>
			<content:encoded><![CDATA[<p>	(Miami Herald) It&rsquo;s time to recognize the talent pool we have right here in America, putting an end to minority statistics that may soon be more fairytale than truth. Especially in Florida where the Hispanic population is outperforming other states in college degree attainment levels.</p>
<p>	Florida&rsquo;s business schools, particularly Miami-Dade College, are being recognized nationally for their cutting-edge programs and for graduating among the highest numbers of Hispanics. Not only are these Hispanics brushing up on their business skills, but, according to recent studies by Florida State University&rsquo;s Center for Hispanic Marketing Communication, they are proving to be digital innovators and significantly expanding their online presence. Compared to other groups, Hispanics were the most likely to own and manage their own online businesses, blogs and websites.</p>
<p>	<a href="http://www.miamiherald.com/2012/01/08/2577327/taking-care-of-business-in-diverse.html">Full story&#8230;</a></p>
<div style="width: 1px; height: 1px; overflow: hidden;">	Read more here: http://www.miamiherald.com/2012/01/08/2577327/taking-care-of-business-in-diverse.html#storylink=cpy</div>
<div style="width: 1px; height: 1px; overflow: hidden;">	Fu</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace' class='retweet ' startCount = '0'>Taking care of business in diverse digital marketplace</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Americans In University Of California System Decrease, Replaced By Students From China</title>
		<link>http://www.ethnicmajority.com/wordpress/education/2012/01/asian-americans-in-university-of-california-system-decrease-replaced-by-students-from-china</link>
		<comments>http://www.ethnicmajority.com/wordpress/education/2012/01/asian-americans-in-university-of-california-system-decrease-replaced-by-students-from-china#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UCSD]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/education/2012/01/asian-americans-in-university-of-california-system-decrease-replaced-by-students-from-china</guid>
		<description><![CDATA[(Huffington Post) As the University of California looks to shore up its shaky financial situation in the face of decreased funding from Sacramento, the system&#39;s effort to increase the proportion of out-of-state students has had an interesting effect&#8211;pushing out Asian American students at the expense of Chinese ones. According to a Bloomberg report, in the [...]]]></description>
			<content:encoded><![CDATA[<p>	(Huffington Post) As the University of California looks to shore up its shaky financial situation in the face of decreased funding from Sacramento, the system&#39;s effort to increase the proportion of out-of-state students has had an interesting effect&#8211;pushing out Asian American students at the expense of Chinese ones.<img alt="" src="http://i.huffpost.com/gen/455770/thumbs/r-ASIAN-AMERICANS-IN-UNIVERSITY-OF-CALIFORNIA-SYSTEM-large570.jpg" style="width: 150px; height: 63px; float: left;" /></p>
<p>	According to a <a href="http://www.bloomberg.com/news/2011-12-28/lure-of-chinese-tuition-squeezes-out-asian-americans-at-california-schools.html" target="_hplink">Bloomberg report</a>, in the years since administrators instructed U.C. San Diego to bring in more out-of-state students, the number of Chinese students enrolled at the Southern California university has seen a twelve-fold increase.</p>
<p>	During the same period, the total number of Asian American students in the entire system decreased by just under 30 percent.</p>
<p>	<a href="http://www.huffingtonpost.com/2012/01/04/asian-americans-in-university-of-california-replaced-by-chinese-students_n_1184749.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/education/2012/01/asian-americans-in-university-of-california-system-decrease-replaced-by-students-from-china&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/education/2012/01/asian-americans-in-university-of-california-system-decrease-replaced-by-students-from-china' class='retweet ' startCount = '0'>Asian Americans In University Of California System Decrease, Replaced By Students From China</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/education/2012/01/asian-americans-in-university-of-california-system-decrease-replaced-by-students-from-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Washington area, African American students suspended and expelled two to five times as often as whites</title>
		<link>http://www.ethnicmajority.com/wordpress/education/2012/01/in-washington-area-african-american-students-suspended-and-expelled-two-to-five-times-as-often-as-whites</link>
		<comments>http://www.ethnicmajority.com/wordpress/education/2012/01/in-washington-area-african-american-students-suspended-and-expelled-two-to-five-times-as-often-as-whites#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[expelled]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[suspended]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/education/2012/01/in-washington-area-african-american-students-suspended-and-expelled-two-to-five-times-as-often-as-whites</guid>
		<description><![CDATA[(Washington Post) Across the Washington area, black students are suspended and expelled two to five times as often as white students, creating disparities in discipline that experts say reflect a growing national problem. An analysis by The Washington Post shows the phenomenon both in the suburbs and in the city, from the far reaches of [...]]]></description>
			<content:encoded><![CDATA[<p>	(Washington Post) Across the Washington area, black students are suspended and expelled two to five times as often as white students, creating disparities in discipline that experts say reflect a growing national problem.</p>
<div class="article_body">
<article>
<p>		An analysis by The Washington Post shows the phenomenon both in the suburbs and in the city, from the far reaches of <a href="http://www.washingtonpost.com/md">Southern Maryland</a> to the subdivisions of <a href="http://www.washingtonpost.com/local/fairfax">Fairfax</a>, <a href="http://www.washingtonpost.com/local/prince-georges">Prince George&rsquo;s</a> and <a href="http://www.washingtonpost.com/local/montgomery">Montgomery</a> counties.</p>
<p>		Last year, for example, one in seven black students in <a href="http://www.washingtonpost.com/local/st-marys">St. Mary&rsquo;s</a> County were suspended from school, compared with one in 20 white students. In Alexandria, black students were nearly six times as likely to be suspended as their white peers.</p>
<p>		<a href="http://www.washingtonpost.com/local/education/in-washington-area-african-american-students-suspended-and-expelled-two-to-five-times-as-often-as-whites/2011/12/23/gIQA8WNQNP_story.html?wprss=rss_homepage">Full story&#8230;</a></p>
</article>
</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/education/2012/01/in-washington-area-african-american-students-suspended-and-expelled-two-to-five-times-as-often-as-whites&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/education/2012/01/in-washington-area-african-american-students-suspended-and-expelled-two-to-five-times-as-often-as-whites' class='retweet ' startCount = '0'>In Washington area, African American students suspended and expelled two to five times as often as whites</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/education/2012/01/in-washington-area-african-american-students-suspended-and-expelled-two-to-five-times-as-often-as-whites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lure of Chinese Tuition Squeezes Out Asian-Americans</title>
		<link>http://www.ethnicmajority.com/wordpress/education/2011/12/lure-of-chinese-tuition-squeezes-out-asian-americans</link>
		<comments>http://www.ethnicmajority.com/wordpress/education/2011/12/lure-of-chinese-tuition-squeezes-out-asian-americans#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:00:02 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/education/2011/12/lure-of-chinese-tuition-squeezes-out-asian-americans</guid>
		<description><![CDATA[(Beritabiz) Kwanhyun Park, the 18-year-old son of Korean immigrants, spent four years at Beverly Hills High School earning the straight As and high test scores he thought would get him into the University of California, San Diego. They weren&#8217;t enough. The sought-after school, half a mile from the Pacific Ocean, admitted 1,460 fewer California residents [...]]]></description>
			<content:encoded><![CDATA[<p>	(Beritabiz) Kwanhyun Park, the 18-year-old son of Korean immigrants, spent four years at Beverly Hills High School earning the straight As and high test scores he thought would get him into the <a href="http://www.ucsd.edu/prospective-students/undergrad.html" rel="external" title="Open Web Site">University of California, San Diego</a>. They weren&rsquo;t enough.</p>
<p>	The sought-after school, half a mile from the <a href="http://topics.bloomberg.com/pacific-ocean/">Pacific Ocean</a>, admitted 1,460 fewer California residents this year to accept higher-paying students from out-of-state, many from <a href="http://topics.bloomberg.com/china/">China</a>.</p>
<p>	&ldquo;I was shocked,&rdquo; said Park, who also was rejected from four other UC schools, including the top-ranked campuses in Berkeley and Los Angeles, even with a 4.0 grade-point average and an SAT score above the UC <a href="http://topics.bloomberg.com/san-diego/">San Diego</a> average. &ldquo;I took it terribly. I felt like I was doing well and I failed.&rdquo;</p>
<p>	The <a href="http://www.universityofcalifornia.edu/campuses/welcome.html" rel="external" title="Open Web Site">University of California system</a>, rocked by budget cuts, is enrolling record numbers of out-of-state and international students, who pay almost twice that of in-state residents. Among those being squeezed out: high-achieving Asian-Americans, many of them children of immigrants, who for decades flocked to the state&rsquo;s elite public colleges to move up the economic ladder.</p>
<p>	<a href="http://beritabiz.blogspot.com/2011/12/lure-of-chinese-tuition-squeezes-out.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20blogspot/beritabiz%20%28Business%20News%29">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/education/2011/12/lure-of-chinese-tuition-squeezes-out-asian-americans&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/education/2011/12/lure-of-chinese-tuition-squeezes-out-asian-americans' class='retweet ' startCount = '0'>Lure of Chinese Tuition Squeezes Out Asian-Americans</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/education/2011/12/lure-of-chinese-tuition-squeezes-out-asian-americans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Girls Hoops Team Suspended Over Racist Chant</title>
		<link>http://www.ethnicmajority.com/wordpress/education/2011/12/new-york-girls-hoops-team-suspended-over-racist-chant</link>
		<comments>http://www.ethnicmajority.com/wordpress/education/2011/12/new-york-girls-hoops-team-suspended-over-racist-chant#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:00:04 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hate crime]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[racial slur]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/education/2011/12/new-york-girls-hoops-team-suspended-over-racist-chant</guid>
		<description><![CDATA[(FoxNews) At least a dozen female basketball players at a western New York high school were serving suspension for chanting a racial slur as part of their warmup routine, the Buffalo News reported. The team at Kenmore East High School, near Buffalo, apparently had chanted &#34;One, two, three [N-word]!&#34; for years, to the ignorance of [...]]]></description>
			<content:encoded><![CDATA[<p>	(FoxNews) At least a dozen female basketball players at a western New York high school were serving suspension for chanting a racial slur as part of their warmup routine, the Buffalo News reported.</p>
<p style="font-size: 14px;">	The team at Kenmore East High School, near Buffalo, apparently had chanted &quot;One, two, three [N-word]!&quot; for years, to the ignorance of their coaches and school administrators.</p>
<p style="font-size: 14px;">	The officials only learned of the practice after the current team&#39;s sole African-American, sophomore Tyra Batts, was caught brawling with a teammate over the use of the slurs.</p>
<p style="font-size: 14px;">	While both girls were suspended for fighting, school district officials were called in to deal with the allegations of racism.</p>
<p style="font-size: 14px;">	<a href="http://www.foxnews.com/us/2011/12/10/new-york-girls-hoops-team-suspended-over-racist-chant/">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/education/2011/12/new-york-girls-hoops-team-suspended-over-racist-chant&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/education/2011/12/new-york-girls-hoops-team-suspended-over-racist-chant' class='retweet ' startCount = '0'>New York Girls Hoops Team Suspended Over Racist Chant</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/education/2011/12/new-york-girls-hoops-team-suspended-over-racist-chant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams chosen for bowls show improved graduation rates, but racial gap remains wide</title>
		<link>http://www.ethnicmajority.com/wordpress/mediaentertainment/2011/12/teams-chosen-for-bowls-show-improved-graduation-rates-but-racial-gap-remains-wide</link>
		<comments>http://www.ethnicmajority.com/wordpress/mediaentertainment/2011/12/teams-chosen-for-bowls-show-improved-graduation-rates-but-racial-gap-remains-wide#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:55:36 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media/Entertainment]]></category>
		<category><![CDATA[bowl games]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[graduation rate]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[racial divide]]></category>
		<category><![CDATA[racial gap]]></category>
		<category><![CDATA[University of Central Florida]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/mediaentertainment/2011/12/teams-chosen-for-bowls-show-improved-graduation-rates-but-racial-gap-remains-wide</guid>
		<description><![CDATA[(Washington Post) A study released Monday of the 70 Football Bowl Subdivision schools that will participate in the upcoming college football bowl season showed continued academic progress, but that the gap between white and African-American players continues to persist. The report by the University of Central Florida&#8217;s Institute for Diversity and Ethics in Sport notes [...]]]></description>
			<content:encoded><![CDATA[<p>	(Washington Post) A study released Monday of the 70 Football Bowl Subdivision schools that will participate in the upcoming college football bowl season showed continued academic progress, but that the gap between white and African-American players continues to persist.</p>
<p>	The report by the University of Central Florida&rsquo;s Institute for Diversity and Ethics in Sport notes an overall Graduation Success Rate improvement from 67 percent to 68 percent for students on the 70 bowl teams.</p>
<p>	A total of 97 percent of schools had at least a 50 percent GSR for football teams, up 6 percent from 2010.</p>
<p>	Also, for the second straight year 99 percent of schools received a score higher than the target 925 on the NCAA&rsquo;s four-year Academic Progress Rate. Teams with a four-year APR of 925 or below face penalties including loss of scholarships.</p>
<p>	<a href="http://www.washingtonpost.com/local/education/teams-chosen-for-bowls-show-improved-graduation-rates-but-racial-gap-remains-wide/2011/12/05/gIQAxtwvWO_story.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/mediaentertainment/2011/12/teams-chosen-for-bowls-show-improved-graduation-rates-but-racial-gap-remains-wide&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/mediaentertainment/2011/12/teams-chosen-for-bowls-show-improved-graduation-rates-but-racial-gap-remains-wide' class='retweet ' startCount = '0'>Teams chosen for bowls show improved graduation rates, but racial gap remains wide</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/mediaentertainment/2011/12/teams-chosen-for-bowls-show-improved-graduation-rates-but-racial-gap-remains-wide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Black Groups Claim Bias at University</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2011/11/new-mexico-black-groups-claim-bias-at-university</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2011/11/new-mexico-black-groups-claim-bias-at-university#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:00:02 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Glass ceiling]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[University of New Mexico]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2011/11/new-mexico-black-groups-claim-bias-at-university</guid>
		<description><![CDATA[(New York Times) A group of African-American pastors in New Mexico, along with the Albuquerque chapter of the N.A.A.C.P., said Tuesday that they have filed a complaint with the Justice Department alleging that black faculty and staff members at the University of New Mexico and its hospital are subject to discrimination. The Title VI complaint, [...]]]></description>
			<content:encoded><![CDATA[<p>	(New York Times) A group of African-American pastors in New Mexico, along with the Albuquerque chapter of the <a class="meta-org" href="http://topics.nytimes.com/top/reference/timestopics/organizations/n/national_association_for_the_advancement_of_colored_people/index.html?inline=nyt-org" title="More articles about National Association for the Advancement of Colored People (NAACP)">N.A.A.C.P.</a>, said Tuesday that they have filed a complaint with the Justice Department alleging that black faculty and staff members at the <a class="meta-org" href="http://topics.nytimes.com/top/reference/timestopics/organizations/u/university_of_new_mexico/index.html?inline=nyt-org" title="More articles about University of New Mexico">University of New Mexico</a> and its hospital are subject to discrimination.</p>
<p>	The Title VI complaint, which was also filed with the federal Department of Education, says university administrators have created a racially hostile environment for black faculty members, students and the staff.</p>
<p>	Specifically, it asserts that African-Americans have been excluded from positions in the school&rsquo;s upper administration; that black women at New Mexico were virtually left out of all positions of authority; and that blacks on the faculty faced disparity in salaries compared with fellow minority colleagues.</p>
