<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthnicMajority &#187; Workplace</title>
	<atom:link href="http://www.ethnicmajority.com/wordpress/category/workplace/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ethnicmajority.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 15:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schwarzenegger to name first #asianamerican to fill chief justice post</title>
		<link>http://www.ethnicmajority.com/wordpress/politics/2010/07/schwarzenegger-to-name-first-asianamerican-to-fill-chief-justice-post</link>
		<comments>http://www.ethnicmajority.com/wordpress/politics/2010/07/schwarzenegger-to-name-first-asianamerican-to-fill-chief-justice-post#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:40:58 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Glass ceiling]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/?p=1307</guid>
		<description><![CDATA[(LA Times) Gov. Arnold Schwarzenegger is expected to name 3rd District Court of Appeal Justice Tani Gorre Cantil-Sakauye as the next chief justice, making her the first Asian American to lead the state&#8217;s judiciary and giving the California Supreme Court a female majority for the first time in its history.
Cantil-Sakauye, 50, a Sacramento native who [...]]]></description>
			<content:encoded><![CDATA[<p>(LA Times) Gov. Arnold Schwarzenegger is expected to name 3rd District Court of Appeal Justice Tani Gorre Cantil-Sakauye as the next chief justice, making her the first Asian American to lead the state&#8217;s judiciary and giving the California Supreme Court a female majority for the first time in its history.</p>
<p>Cantil-Sakauye, 50, a Sacramento native who rose through the trial courts, served as deputy legislative secretary and deputy legal affairs secretary under former Gov. George Deukmejian. He plucked her from the Sacramento district attorney&#8217;s office and later appointed her to the Sacramento Municipal Court.</p>
<p>Former Gov. Pete Wilson elevated Cantil-Sakauye to the Sacramento County Superior Court, and Schwarzenegger named her to the Court of Appeal in Sacramento.</p>
<p>A graduate of the UC Davis School of Law, Cantil-Sakauye was a surprise nominee who is relatively unknown outside judicial circles. She has served two years on the state Judicial Council, the policy-making arm of the courts, and if approved by voters in November, will be responsible for the state&#8217;s entire court system. </p>
<p><a href="http://mobile.latimes.com/wap/news/text.jsp?sid=294&#038;nid=16655779&#038;cid=17190&#038;ith=2&#038;title=Local">Full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/politics/2010/07/schwarzenegger-to-name-first-asianamerican-to-fill-chief-justice-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siegal to be first #AfricanAmerican to lead a hospital group</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2010/07/siegal-to-be-first-africanamerican-to-lead-a-hospital-group</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2010/07/siegal-to-be-first-africanamerican-to-lead-a-hospital-group#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:13:18 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Glass ceiling]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[George Washington University]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/?p=1298</guid>
		<description><![CDATA[(Washington Post) The Washington-based National Association of Public Hospitals plans to announce Monday (July 19) the appointment of a George Washington University health policy professor as its chief executive. The association said it will name Bruce Siegel to the position, making him the first African American to head a hospital group. Siegel, who starts in [...]]]></description>
			<content:encoded><![CDATA[<p>(Washington Post) The Washington-based National Association of Public Hospitals plans to announce Monday (July 19) the appointment of a George Washington University health policy professor as its chief executive. The association said it will name Bruce Siegel to the position, making him the first African American to head a hospital group. Siegel, who starts in October, is expected to deal extensively with the health-care overhaul law. He will replace Christine Capito Burch, who held the executive director position and is retiring. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2010/07/siegal-to-be-first-africanamerican-to-lead-a-hospital-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#AffirmativeAction Advocates Consider Recession’s Impact on #Diversity</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2010/07/affirmativeaction-advocates-consider-recession%e2%80%99s-impact-on-diversity</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2010/07/affirmativeaction-advocates-consider-recession%e2%80%99s-impact-on-diversity#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:03:18 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Affirmative action]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Glass ceiling]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/?p=1249</guid>
		<description><![CDATA[(Diverse Education) Diversity isn’t recession proof, and higher education and corporate officials agreed that institutions of all types must be proactive to prevent the faltering economy from overly impacting one or more underrepresented groups.
That was a theme of discussion during the American Association for Affirmative Action (AAAA) annual meeting in Raleigh, N.C., on Wednesday. The [...]]]></description>
			<content:encoded><![CDATA[<p>(Diverse Education) Diversity isn’t recession proof, and higher education and corporate officials agreed that institutions of all types must be proactive to prevent the faltering economy from overly impacting one or more underrepresented groups.</p>
<p>That was a theme of discussion during the American Association for Affirmative Action (AAAA) annual meeting in Raleigh, N.C., on Wednesday. The main question: how can organizations maintain diversity when the bottom line forces downsizing?</p>
<p>“You have to pay attention to what’s happening and what decisions are made because downsizing is an opportunity for inequity,” said Dr. Benjamin D. Reese, Jr., vice president of the Office for Institutional Equity at both Duke University and Duke University Health System. “It’s difficult to develop a strategy around diversity. We all want to create an inclusive environment, but in practice, it’s very, very challenging.”</p>
<p><a href="http://diverseeducation.com/article/13924/affirmative-action-advocates-consider-recession-s-impact-on-diversity.html">Full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2010/07/affirmativeaction-advocates-consider-recession%e2%80%99s-impact-on-diversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of #diversity skills in the workplace</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2010/06/the-importance-of-diversity-skills-in-the-workplace</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2010/06/the-importance-of-diversity-skills-in-the-workplace#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:22:34 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/?p=1229</guid>
		<description><![CDATA[(Helium) The importance of diversity skills and personal and interpersonal enrichment is valuable in today&#8217;s world. Diversity was once a means of separation, but it is now a common ground. Learning diversity skills can lead to personal and interpersonal enrichment.
Diversity skills are like empathy but on more levels than just emotion. When you have empathy [...]]]></description>
			<content:encoded><![CDATA[<p>(Helium) The importance of diversity skills and personal and interpersonal enrichment is valuable in today&#8217;s world. Diversity was once a means of separation, but it is now a common ground. Learning diversity skills can lead to personal and interpersonal enrichment.</p>
<p>Diversity skills are like empathy but on more levels than just emotion. When you have empathy you can understand or relate to someone&#8217;s feelings or situation. Diversity skills allow you to understand where someone else is coming from even if you are not from or in the same situation. Diversity skills also allow you to see where multiple different perspectives come from. They allow you to listen with an open mind and background knowledge of other people&#8217;s circumstances.</p>
<p><a href="http://www.helium.com/items/1871893-the-importance-of-diversity-skills-and-personal-and-interpersonal-enrichment">Full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2010/06/the-importance-of-diversity-skills-in-the-workplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More #AsianAmericans Signing Up For The Army</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2010/06/more-asianamericans-signing-up-for-the-army</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2010/06/more-asianamericans-signing-up-for-the-army#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:15:43 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Affirmative action]]></category>
		<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/?p=1215</guid>
		<description><![CDATA[(NPR) In the U.S. Army, Asian-Americans have typically volunteered at the lowest rate of any ethnic group. They make up 4 percent of the population, and only 1 percent of military recruits.

But that seems to be changing. Something is suddenly drawing Asian-Americans in California into the Army at a remarkable rate. And there have been [...]]]></description>
			<content:encoded><![CDATA[<p>(NPR) In the U.S. Army, Asian-Americans have typically volunteered at the lowest rate of any ethnic group. They make up 4 percent of the population, and only 1 percent of military recruits.<br />
<a href="http://media.npr.org/assets/news/2010/06/21/asianrecruit.jpg?t=1277144727&#038;s=2"><img alt="" src="http://media.npr.org/assets/news/2010/06/21/asianrecruit.jpg?t=1277144727&#038;s=2" class="alignleft" width="150" height="112" /></a><br />
But that seems to be changing. Something is suddenly drawing Asian-Americans in California into the Army at a remarkable rate. And there have been similar increases in other Asian-American population centers, like Seattle and New York.</p>
<p>In Los Angeles County last year, 22 percent of Army recruits were Asian-Americans — almost twice their proportion in the population. In the San Francisco Bay Area, the sign-up rate is also spiking. The proportion of newly enlisted soldiers who are Asian-Americans this year is nearly double that of last year.<br />
<a href="http://www.npr.org/templates/story/story.php?storyId=127986892"><br />
Full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2010/06/more-asianamericans-signing-up-for-the-army/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US town votes on plan to ban foreigners renting homes or having jobs. #hispanic</title>
		<link>http://www.ethnicmajority.com/wordpress/housing/2010/06/us-town-votes-on-plan-to-ban-foreigners-renting-homes-or-having-jobs-hispanic</link>
		<comments>http://www.ethnicmajority.com/wordpress/housing/2010/06/us-town-votes-on-plan-to-ban-foreigners-renting-homes-or-having-jobs-hispanic#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:09:42 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Nebraska]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/?p=1213</guid>
		<description><![CDATA[(Guardian) A Nebraska town, angry over a surge in the number of Hispanic residents, is voting today in a referendum on a new law that would require foreign nationals to get a licence to live in the town.
The referendum in Fremont has been prompted by a sharp rise in Hispanic people drawn by work at [...]]]></description>
			<content:encoded><![CDATA[<p>(Guardian) A Nebraska town, angry over a surge in the number of Hispanic residents, is voting today in a referendum on a new law that would require foreign nationals to get a licence to live in the town.</p>
<p>The referendum in Fremont has been prompted by a sharp rise in Hispanic people drawn by work at local meatpacking plants combined with fears over job losses and demand placed on the town&#8217;s social services because of the economic downturn.</p>
<p>If approved, tenants who are not US-citizens would be required to get an &#8220;occupancy licence&#8221; from the city council. Even residents of nursing homes would be required to obtain such a licence.</p>
<p>Federal law requires employers to verify the immigration status of workers but the proposed Fremont law would also open violators to local sanctions. Supporters insist it is not racist and is essential to protect jobs, healthcare and education for local people because the town&#8217;s Hispanic population has surged from 165 to more than 2,000 in the past 20 years.</p>
<p><a href="http://www.guardian.co.uk/world/2010/jun/21/us-town-licence-foreign-nationals">Full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/housing/2010/06/us-town-votes-on-plan-to-ban-foreigners-renting-homes-or-having-jobs-hispanic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#AsianAmerican labor activists speak out on barriers in the workplace. #glassceiling</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2010/06/asianamerican-labor-activists-speak-out-on-barriers-in-the-workplace-glassceiling</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2010/06/asianamerican-labor-activists-speak-out-on-barriers-in-the-workplace-glassceiling#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:57:51 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Glass ceiling]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[APALA]]></category>
		<category><![CDATA[Asian Pacific American Labor Alliance]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/?p=1203</guid>
		<description><![CDATA[(Asian Journal) More than a hundred Asian American workers gathered last week to make their voices heard about the unique challenges that Asian Americans face on the job. In a historic meeting arranged by the New York chapter of the Asian Pacific American Labor Alliance (APALA), workers defined the barriers to organizing, the need for [...]]]></description>
			<content:encoded><![CDATA[<p>(Asian Journal) More than a hundred Asian American workers gathered last week to make their voices heard about the unique challenges that Asian Americans face on the job. In a historic meeting arranged by the New York chapter of the Asian Pacific American Labor Alliance (APALA), workers defined the barriers to organizing, the need for improved community and labor partnerships, and shared successful organizing strategies.<br />
<a href="http://www.asianjournal.com/images/stories/2010_06_17/mona-lunot.jpg"><img alt="" src="http://www.asianjournal.com/images/stories/2010_06_17/mona-lunot.jpg" class="alignleft" width="145" height="120" /></a><br />
&#8220;When my rich employer gave me a stale pizza, threw it in the kitchen table without a plate, I was convinced then that after the apartheid era, slavery and racism still exist in this country,&#8221; Mona Lunot, a Filipina domestic worker said in the hearing.</p>
<p>Lunot added that she directly experienced slavery, abuse, discrimination, sexual harassment and other violations of human rights from the moment that she left her life in the Philippines in 2000 to become a domestic worker for a diplomat here in the United States.</p>
<p><a href="http://www.asianjournal.com/dateline-usa/15-dateline-usa/5817-asian-american-labor-activists-speak-out-on-barriers-in-the-workplace.html">Full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2010/06/asianamerican-labor-activists-speak-out-on-barriers-in-the-workplace-glassceiling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Push For Court #Diversity Hits Snag</title>
		<link>http://www.ethnicmajority.com/wordpress/politics/2010/06/obamas-push-for-court-diversity-hits-snag</link>
		<comments>http://www.ethnicmajority.com/wordpress/politics/2010/06/obamas-push-for-court-diversity-hits-snag#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:00:07 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/?p=1192</guid>
		<description><![CDATA[(WMAZ) President Obama came into office determined to stop the rightward shift of the federal courts &#8211; after eight years of appointments by President Bush &#8211; and to add more diversity to the bench.
So far he is setting records for the number of women and minorities nominated to lifetime appointments. Nearly half of the 73 [...]]]></description>
			<content:encoded><![CDATA[<p>(WMAZ) President Obama came into office determined to stop the rightward shift of the federal courts &#8211; after eight years of appointments by President Bush &#8211; and to add more diversity to the bench.</p>
<p>So far he is setting records for the number of women and minorities nominated to lifetime appointments. Nearly half of the 73 candidates he has tapped for the bench have been women. In all, 25% have been African Americans, 10% Hispanics and 11% Asian Americans.</p>
<p>&#8220;What&#8217;s happening so far with nominations is extraordinary,&#8221; says Sheldon Goldman, a political science professor at the University of Massachusetts-Amherst, who has tracked the confirmation process since the 1960s. &#8220;Seven out of 10 Obama court nominees are non-traditional,&#8221; meaning they have not been white men.</p>
<p>Yet as Obama tries to make gains in diversity among judges, he faces a deeply polarized confirmation process in the Senate. During his first 18 months in office, his administration has been thwarted by unprecedented delays. The situation, which has received little notice against the backdrop of a pending Supreme Court nomination and the administration&#8217;s complex legislative agenda, could undercut Obama&#8217;s effort to significantly infuse the federal courts with more women and minorities.</p>
<p><a href="http://www.13wmaz.com/news/local/story.aspx?storyid=80583&#038;catid=175">Full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/politics/2010/06/obamas-push-for-court-diversity-hits-snag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No black-and-white answer for the lack of #diversity on television</title>
		<link>http://www.ethnicmajority.com/wordpress/consumer/2010/06/no-black-and-white-answer-for-the-lack-of-diversity-on-television</link>
		<comments>http://www.ethnicmajority.com/wordpress/consumer/2010/06/no-black-and-white-answer-for-the-lack-of-diversity-on-television#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:21:45 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Media/Entertainment]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Girlfriends]]></category>
		<category><![CDATA[Maxine Waters]]></category>
		<category><![CDATA[Motown Television]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UPN]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/?p=1186</guid>
		<description><![CDATA[(LA Times) During Monday&#8217;s House Judiciary Committee hearing on Comcast&#8217;s proposed takeover of NBC Universal, Rep. Maxine Waters (D-Calif.) lamented the lack of TV shows aimed at minority viewers in general and black viewers in particular.

&#8220;We don&#8217;t have any more of that,&#8221; Waters said, adding, &#8220;I really liked `Girlfriends.&#8217;&#8221; She was referring to the sitcom [...]]]></description>
			<content:encoded><![CDATA[<p>(LA Times) During Monday&#8217;s House Judiciary Committee hearing on Comcast&#8217;s proposed takeover of NBC Universal, Rep. Maxine Waters (D-Calif.) lamented the lack of TV shows aimed at minority viewers in general and black viewers in particular.<br />
<a href="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef0133f0d30fcf970b-300wi"><img alt="" src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef0133f0d30fcf970b-300wi" class="alignleft" width="150" height="121" /></a><br />
&#8220;We don&#8217;t have any more of that,&#8221; Waters said, adding, &#8220;I really liked `Girlfriends.&#8217;&#8221; She was referring to the sitcom about four African American women that ran on the now-defunct UPN network for six years. </p>
<p>GIRLFRIENDS Waters is right. While the casts of most dramas and many sitcoms have grown more diverse over the last decade (this fall, for example, the dual stars of NBC&#8217;s most anticipated drama, &#8220;Undercovers,&#8221; are African American), programs aimed at minority viewers are harder to find on both broadcast and cable television. </p>
<p>Veteran Producer Suzanne de Passe, a former president of Motown Television, offered up her thoughts on the disparity. Noting that it was not that long ago that the broadcast networks had such shows as &#8220;Fresh Prince of Bel Air,&#8221; &#8220;The Cosby Show&#8221; and &#8220;Living Single,&#8221; she laid the blame on media consolidation.</p>
<p>&#8220;I have witnessed what consolidation of content and distribution in entertainment and media has done to significantly slow down and diminish opportunity for minority professionals rather than accelerate and increase it,&#8221; she said. The networks that used to make shows aimed at blacks &#8220;now only offer a minority cast member here and there and a long list of contributions to minority charities under the catch-all word, `diversity,&#8217; &#8221; she testified. </p>
<p><a href="http://latimesblogs.latimes.com/entertainmentnewsbuzz/2010/06/diversity-television.html">Full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/consumer/2010/06/no-black-and-white-answer-for-the-lack-of-diversity-on-television/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Minority Population Growth Demands Better Education, Groups Say. #africanamerican #hispanic</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2010/06/minority-population-growth-demands-better-education-groups-say-africanamerican-hispanic</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2010/06/minority-population-growth-demands-better-education-groups-say-africanamerican-hispanic#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:15:33 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/?p=1184</guid>
		<description><![CDATA[(Business Week) The U.S. risks a deteriorating workforce unless it rapidly improves educational achievement for minority groups who soon will become a majority in the nation, researchers say.
“If we just do a snapshot of minority performance today and project that 20 years out, we’re going to have a poorly skilled workforce,” said Dean Baker, co-director [...]]]></description>
			<content:encoded><![CDATA[<p>(Business Week) The U.S. risks a deteriorating workforce unless it rapidly improves educational achievement for minority groups who soon will become a majority in the nation, researchers say.</p>
<p>“If we just do a snapshot of minority performance today and project that 20 years out, we’re going to have a poorly skilled workforce,” said Dean Baker, co-director of the Center for Economic and Policy Research in Washington.</p>
<p>Census Bureau data released yesterday show whites of European ancestry will soon bear less than half the nation’s new babies. Blacks, Asians, American Indians, Hispanics and other traditional minority groups had 2.07 million children in the 12 months ended July 1, or 48.6 percent of all births, an increase from 45 percent in 2005, the Census Bureau said.</p>
<p>For the period ending July 1, non-Hispanic whites had 2.19 million children, or 51.4 percent of all births compared with 55 percent four years earlier, Census figures showed.</p>
<p>While the educational performance of blacks and Hispanics has improved in recent decades, they continue on average to score about four grade levels below whites in the 12th grade, said Richard Kahlenberg, a senior fellow at the Century Foundation in Washington.</p>
<p><a href="http://www.businessweek.com/news/2010-06-11/minority-population-growth-demands-better-education-groups-say.html">Full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2010/06/minority-population-growth-demands-better-education-groups-say-africanamerican-hispanic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
