<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthnicMajority &#187; Workplace</title>
	<atom:link href="http://www.ethnicmajority.com/wordpress/category/workplace/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ethnicmajority.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>As Asian-Americans move to suburbs in record numbers, signs of decline in historic Chinatowns</title>
		<link>http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns</link>
		<comments>http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:03 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns</guid>
		<description><![CDATA[(Washington Post) America&#8217;s historic Chinatowns, home for a century to immigrants seeking social support and refuge from racism, are fading as rising living costs, jobs elsewhere and a desire for wider spaces lure Asian-Americans more than ever to the suburbs. As the Lunar New Year begins Monday, annual festivities in Washington, D.C.&#8217;s shriveled Chinatown are, [...]]]></description>
			<content:encoded><![CDATA[<p>	(Washington Post) America&rsquo;s historic Chinatowns, home for a century to immigrants seeking social support and refuge from racism, are fading as rising living costs, jobs elsewhere and a desire for wider spaces lure Asian-Americans more than ever to the suburbs.<img alt="" src="http://www.washingtonpost.com/rf/image_606w/2010-2019/Wires/Online/2012-01-19/AP/Images/Census Changing Chinatowns.JPEG-09cf4.jpg" style="width: 150px; height: 102px; float: left;" /></p>
<p>	As the Lunar New Year begins Monday, annual festivities in Washington, D.C.&rsquo;s shriveled Chinatown are, for the first time, being promoted by a large marketing firm. New York&rsquo;s Chinatown, one of the nation&rsquo;s oldest, has lost its status as home to the city&rsquo;s largest Chinese population, based on the 2010 census.</p>
<p>	<a href="http://www.washingtonpost.com/politics/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns/2012/01/19/gIQAZePWBQ_story.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns' class='retweet ' startCount = '0'>As Asian-Americans move to suburbs in record numbers, signs of decline in historic Chinatowns</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Careerist: Asian American Lawyers Are Not Happy</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Glass ceiling]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[Asian Pacific American]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[lawyer]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy</guid>
		<description><![CDATA[(American Lawyer) It&#39;s the start of Chinese New Year&#8212;the Year of the Dragon&#8212;but Asian Pacific Americans lawyers might not be in a mood to celebrate. According to The American Lawyer&#39;s 2011 midlevel minority associates survey, APAs are not happy campers. But let&#39;s start with a positive: APAs are not griping about their work. Amazingly, they [...]]]></description>
			<content:encoded><![CDATA[<p>	(American Lawyer) It&#39;s the start of Chinese New Year&mdash;the Year of the Dragon&mdash;but Asian Pacific Americans lawyers might not be in a mood to celebrate. According to <a href="http://www.law.com/jsp/cc/PubArticleCC.jsp?id=1322459168295" target="_blank"><em>The American Lawyer</em>&#39;s 2011 midlevel minority associates survey</a>, APAs are not happy campers.</p>
<p>	But let&#39;s start with a positive: APAs are not griping about their work. Amazingly, they like it! APAs reported the highest score of all groups (including whites, black/African Americans, and Hispanics) for &quot;overall satisfaction with work&quot; and &quot;quality of assignments.&quot;</p>
<p>	<a href="http://amlawdaily.typepad.com/amlawdaily/2012/01/the-careerist-asian-american-lawyers-and-their-discontents.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy' class='retweet ' startCount = '0'>The Careerist: Asian American Lawyers Are Not Happy</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey paints portrait of black women in America</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/01/survey-paints-portrait-of-black-women-in-america</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/01/survey-paints-portrait-of-black-women-in-america#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Glass ceiling]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Rosalind Brewer]]></category>
		<category><![CDATA[Sams Club]]></category>
		<category><![CDATA[WalMart]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/01/survey-paints-portrait-of-black-women-in-america</guid>
		<description><![CDATA[(Washington Post) Rich or poor, educated or not, black women sometimes feel as though myths are stalking them like shadows, their lives reduced to a string of labels. The angry black woman. The strong black woman. The unfeeling black woman. The manless black woman. &#8220;Black women haven&#8217;t really defined themselves,&#8221; says author Sophia Nelson, who [...]]]></description>
			<content:encoded><![CDATA[<p>	(Washington Post) Rich or poor, educated or not, black women sometimes feel as though myths are stalking them like shadows, their lives reduced to a string of labels.</p>
<div class="article_body">
<article>
<p>		The angry black woman. The strong black woman. The unfeeling black woman. The manless black woman.</p>
<p>		&ldquo;Black women haven&rsquo;t really defined themselves,&rdquo; says author Sophia Nelson, who urges her fellow sisters to take control of their image. &ldquo;We were always defined as workhorses, strong. We carry the burdens, we carry the family. We don&rsquo;t need. We don&rsquo;t want.&rdquo;</p>
<p>		<a href="http://www.washingtonpost.com/politics/survey-paints-portrait-of-black-women-in-america/2011/12/22/gIQAvxFcJQ_story.html?tid=sm_twitter_washingtonpost">Full story&#8230;</a></p>
</article>
</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2012/01/survey-paints-portrait-of-black-women-in-america&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/workplace/2012/01/survey-paints-portrait-of-black-women-in-america' class='retweet ' startCount = '0'>Survey paints portrait of black women in America</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2012/01/survey-paints-portrait-of-black-women-in-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Names Black Woman as Sam Club&#8217;s CEO</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/01/wal-mart-names-black-woman-as-sam-clubs-ceo</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/01/wal-mart-names-black-woman-as-sam-clubs-ceo#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:00:08 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Glass ceiling]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Rosalind Brewer]]></category>
		<category><![CDATA[Sams Club]]></category>
		<category><![CDATA[WalMart]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/01/wal-mart-names-black-woman-as-sam-clubs-ceo</guid>
		<description><![CDATA[(The Root)&#160; Wal-Mart made history on Friday when it named a black woman the first female and African American CEO of Sam&#39;s Club. Rosalind Brewer, 49, was the former president of the retailer&#39;s U.S. East business unit. She also held a number of executive positions at Kimberly-Clark Corp. She begins her position on Feb. 1. [...]]]></description>
			<content:encoded><![CDATA[<p>	(The Root)&nbsp; Wal-Mart made history on Friday when it named a black woman the first female and African American CEO of Sam&#39;s Club.<img alt="" src="http://www.theroot.com/sites/default/files/imagecache/large-image/rosalind1.jpeg" style="width: 150px; height: 113px; float: left;" /></p>
<p>	Rosalind Brewer, 49, was the former president of the retailer&#39;s U.S. East business unit. She also held a number of executive positions at Kimberly-Clark Corp. She begins her position on Feb. 1.</p>
<p>	Wal-Mart&#39;s Sam&#39;s Club warehouse business accounts for 12 percent of Wal-Mart&#39;s annual sales. Revenue rose 5.7 percent at the store in the third quarter of 2011.</p>
<p>	<a href="http://www.theroot.com/rosalind-brewer-sam-club-ceo-black-female?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20TheRootRssFeed%20%28TheRoot%20RSS%20Feed%29">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2012/01/wal-mart-names-black-woman-as-sam-clubs-ceo&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/workplace/2012/01/wal-mart-names-black-woman-as-sam-clubs-ceo' class='retweet ' startCount = '0'>Wal-Mart Names Black Woman as Sam Club&#8217;s CEO</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2012/01/wal-mart-names-black-woman-as-sam-clubs-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racism Charges Cost Pepsi $3.13mn</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/01/racism-charges-cost-pepsi-3-13mn</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/01/racism-charges-cost-pepsi-3-13mn#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[background checks]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[Pepsi]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/01/racism-charges-cost-pepsi-3-13mn</guid>
		<description><![CDATA[(Daily Markets) PepsiCo Inc. (NYSE:PEP) will now have to shell out $3.13 million as a price for alleged racial discrimination. Pepsi Beverages Company &#8211; the manufacturing, sales and distribution operating unit of Pepsi in United States, Canada and Mexico &#8211; allegedly carried irrelevant criminal background checks on several African American applicants, and thereafter denied them [...]]]></description>
			<content:encoded><![CDATA[<p>	(Daily Markets) <strong>PepsiCo Inc.</strong> <span class="symbol">(NYSE:PEP)</span> will now have to shell out $3.13 million as a price for alleged racial discrimination. Pepsi Beverages Company &ndash; the manufacturing, sales and distribution operating unit of Pepsi in United States, Canada and Mexico &ndash; allegedly carried irrelevant criminal background checks on several African American applicants, and thereafter denied them jobs in the organization.</p>
<p>	The racial discrimination charge was filed in the Minneapolis Area Office of the U.S. Equal Employment Opportunity Commission (EEOC), and upon investigation it &ldquo;found reasonable cause to believe&rdquo; that Pepsi&rsquo;s criminal background check discriminated the &lsquo;black people&rsquo; and affected more than 300 &lsquo;black applicants&rsquo;. Pepsi has agreed to pay the aforementioned amount and will also provide job offers and training to the applicants, or the victims of the former criminal background check policy, who still want jobs at Pepsi and are qualified for the jobs for which they apply.</p>
<p>	<a href="http://www.dailymarkets.com/stock/2012/01/12/racism-charges-cost-pepsi-3-13mn/">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2012/01/racism-charges-cost-pepsi-3-13mn&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/workplace/2012/01/racism-charges-cost-pepsi-3-13mn' class='retweet ' startCount = '0'>Racism Charges Cost Pepsi $3.13mn</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2012/01/racism-charges-cost-pepsi-3-13mn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking care of business in diverse digital marketplace</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace</guid>
		<description><![CDATA[(Miami Herald) It&#8217;s time to recognize the talent pool we have right here in America, putting an end to minority statistics that may soon be more fairytale than truth. Especially in Florida where the Hispanic population is outperforming other states in college degree attainment levels. Florida&#8217;s business schools, particularly Miami-Dade College, are being recognized nationally [...]]]></description>
			<content:encoded><![CDATA[<p>	(Miami Herald) It&rsquo;s time to recognize the talent pool we have right here in America, putting an end to minority statistics that may soon be more fairytale than truth. Especially in Florida where the Hispanic population is outperforming other states in college degree attainment levels.</p>
<p>	Florida&rsquo;s business schools, particularly Miami-Dade College, are being recognized nationally for their cutting-edge programs and for graduating among the highest numbers of Hispanics. Not only are these Hispanics brushing up on their business skills, but, according to recent studies by Florida State University&rsquo;s Center for Hispanic Marketing Communication, they are proving to be digital innovators and significantly expanding their online presence. Compared to other groups, Hispanics were the most likely to own and manage their own online businesses, blogs and websites.</p>
<p>	<a href="http://www.miamiherald.com/2012/01/08/2577327/taking-care-of-business-in-diverse.html">Full story&#8230;</a></p>
<div style="width: 1px; height: 1px; overflow: hidden;">	Read more here: http://www.miamiherald.com/2012/01/08/2577327/taking-care-of-business-in-diverse.html#storylink=cpy</div>
<div style="width: 1px; height: 1px; overflow: hidden;">	Fu</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace' class='retweet ' startCount = '0'>Taking care of business in diverse digital marketplace</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2012/01/taking-care-of-business-in-diverse-digital-marketplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wage Theft Shatters American Dream for Many Low-Income Immigrants</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/01/wage-theft-shatters-american-dream-for-many-low-income-immigrants</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/01/wage-theft-shatters-american-dream-for-many-low-income-immigrants#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[undocumented]]></category>
		<category><![CDATA[wage theft]]></category>
		<category><![CDATA[worker rights]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/01/wage-theft-shatters-american-dream-for-many-low-income-immigrants</guid>
		<description><![CDATA[(Voice of America) Eight years ago, &#8220;Mrs. Kim&#8221; came to the United States from China &#8220;to pursue her American Dream,&#8221; but thanks to unscrupulous business practices familiar to many Asian immigrants working in low-wage industries, things went horribly wrong. Kim, who did not want to use her real name because she is still involved in [...]]]></description>
			<content:encoded><![CDATA[<p>	(Voice of America) Eight years ago, &ldquo;Mrs. Kim&rdquo; came to the United States from China &ldquo;to pursue her American Dream,&rdquo; but thanks to unscrupulous business practices familiar to many Asian immigrants working in low-wage industries, things went horribly wrong.<img alt="" src="http://media.voanews.com/images/480*360/Option2sm.jpg" style="width: 150px; height: 113px; float: left;" /></p>
<p>	Kim, who did not want to use her real name because she is still involved in litigation, began life in the U.S. preparing dumplings and side dishes at a Korean restaurant in Bergen County, New Jersey.</p>
<p>	The job went well for a few years. It was hard, but Kim was getting paid for her efforts.</p>
<p>	&ldquo;When I first started working, [the owner] agreed to pay me $600 per week,&rdquo; she said. &ldquo;Specific hours were not indicated, but she did indicate I would have to work over 12 hours per day.&rdquo;</p>
<p>	Though she worked as many as 17 hours a day, when the restaurant&rsquo;s business started to decline, the owner began paying employees late or not paying them at all.</p>
<p>	<a href="http://www.voanews.com/english/news/asia/Victims-of-Widespread-Wage-Theft-are--136339038.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2012/01/wage-theft-shatters-american-dream-for-many-low-income-immigrants&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/workplace/2012/01/wage-theft-shatters-american-dream-for-many-low-income-immigrants' class='retweet ' startCount = '0'>Wage Theft Shatters American Dream for Many Low-Income Immigrants</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2012/01/wage-theft-shatters-american-dream-for-many-low-income-immigrants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Black Americans, A Longer Time Without Work</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2011/12/for-black-americans-a-longer-time-without-work</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2011/12/for-black-americans-a-longer-time-without-work#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:28:13 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kaiser Family Foundation]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2011/12/for-black-americans-a-longer-time-without-work</guid>
		<description><![CDATA[(NPR) Although the U.S. gained more than 120,000 jobs last month, the numbers of long-term unemployed barely shifted, and unemployment rates for African-Americans continued to go through the roof. A recent NPR and Kaiser Family Foundation poll shows that although the long-term unemployed face many of the same difficulties regardless of race, there are distinct [...]]]></description>
			<content:encoded><![CDATA[<p>	(NPR) Although the U.S. gained more than 120,000 jobs last month, the numbers of long-term unemployed barely shifted, and unemployment rates for African-Americans continued to go through the roof.</p>
<div class="bucketwrap photo300" id="res144129698">	<img alt=" Willa Booker, 53, has been out of work for more than two years. A former medical records administrator in Chicago, Booker says she just wants someone to give her a chance." class="img300 enlarge" src="http://media.npr.org/assets/img/2011/12/22/unemployment_corley.jpg?t=1324598006&amp;s=2" style="width: 150px; height: 112px; float: left;" title=" Willa Booker, 53, has been out of work for more than two years. A former medical records administrator in Chicago, Booker says she just wants someone to give her a chance." /></div>
<p>	A recent NPR and Kaiser Family Foundation poll shows that although the long-term unemployed face many of the same difficulties regardless of race, there are distinct differences between blacks and whites struggling to find work.</p>
<p>	Out-of-work blacks, whites, Latinos and Asians all took part in the NPR-Kaiser survey. Only blacks and whites had a large enough sample, however, for the surveyors to specifically break out their responses.</p>
<p>	&quot;First of all, we found that among those people who have been unemployed for a long time, African-Americans make up a greater share of that population than they do of full-time workers,&quot; says Kaiser Family Foundation researcher Liz Hamel.</p>
<p>	<a href="http://www.npr.org/2011/12/23/144129125/for-black-americans-a-longer-time-without-work">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2011/12/for-black-americans-a-longer-time-without-work&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><a href='http://www.ethnicmajority.com/wordpress/workplace/2011/12/for-black-americans-a-longer-time-without-work' class='retweet ' startCount = '0'>For Black Americans, A Longer Time Without Work</a>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2011/12/for-black-americans-a-longer-time-without-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 soldiers charged in private&#8217;s death; racial harassment may be a factor</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2011/12/8-soldiers-charged-in-privates-death-racial-harassment-may-be-a-factor</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2011/12/8-soldiers-charged-in-privates-death-racial-harassment-may-be-a-factor#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:00:02 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Hate crime]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Danny Chen]]></category>
		<category><![CDATA[hazing]]></category>
		<category><![CDATA[Jacinta Ma]]></category>
		<category><![CDATA[Kandahar]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[racial harassment]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2011/12/8-soldiers-charged-in-privates-death-racial-harassment-may-be-a-factor</guid>
		<description><![CDATA[(Kansas City Star) The Army filed charges Wednesday against eight Alaska-based soldiers in the death of a 19-year-old Army private, in a sign that the military is investigating whether racial harassment could have led him to commit suicide. Pvt. Danny Chen&#39;s body was found in a guard tower in Afghanistan&#39;s Kandahar province in October, two [...]]]></description>
			<content:encoded><![CDATA[<p>	(Kansas City Star) The Army filed charges Wednesday against eight Alaska-based soldiers in the death of a 19-year-old Army private, in a sign that the military is investigating whether racial harassment could have led him to commit suicide.</p>
<p>	Pvt. Danny Chen&#39;s body was found in a guard tower in Afghanistan&#39;s Kandahar province in October, two months into his deployment. The New York native died of an apparent self-inflicted gunshot wound, but Chen&#39;s family and the Chinese-American community pressed the military to explain what led Chen to kill himself. The New York Times later reported that investigators had told Chen&#39;s family that superiors had abused him and taunted him with ethnic slurs.</p>
<p>	&quot;There was some serious misconduct in this situation,&quot; said Jacinta Ma, the deputy director of the Asian American Justice Center, who was part of a group of Asian-American organizations that met with Pentagon officials this month on behalf of Chen&#39;s family to discuss their concerns that Chen&#39;s case is not an isolated incident.</p>
<p>	<a href="http://www.kansascity.com/2011/12/21/3332099/8-soldiers-charged-in-privates.html">Full story&#8230;</a></p>
<div style="width: 1px; height: 1px; overflow: hidden;">	Read more here: http://www.kansascity.com/2011/12/21/3332099/8-soldiers-charged-in-privates.html#storylin</div>
<p>	&nbsp;</p>
