<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthnicMajority</title>
	<atom:link href="http://www.ethnicmajority.com/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ethnicmajority.com/wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mitt Romney makes leap with Hispanics</title>
		<link>http://www.ethnicmajority.com/wordpress/politics/2012/02/mitt-romney-makes-leap-with-hispanics</link>
		<comments>http://www.ethnicmajority.com/wordpress/politics/2012/02/mitt-romney-makes-leap-with-hispanics#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/politics/2012/02/mitt-romney-makes-leap-with-hispanics</guid>
		<description><![CDATA[(Washington Post) Once thought to have a potential liability in appealing to Hispanics, Mitt Romney appears to have overcome his doubters. One of Romney&#8217;s more remarkable turnarounds in the Florida primary between 2008 and 2012 was among the state&#8217;s many Hispanic voters. While he increased his vote share overall by 12 points, from 31 percent [...]]]></description>
			<content:encoded><![CDATA[<p>	(Washington Post) Once thought to have a potential liability in appealing to Hispanics, <b>Mitt Romney</b> appears to have overcome his doubters.<img alt="" src="http://www.washingtonpost.com/rf/image_606w/2010-2019/WashingtonPost/2012/02/01/Interactivity/Images/138012849.jpg?uuid=fypOXEzgEeGVsmVsJrxmGg" style="width: 150px; height: 100px; float: left;" /></p>
<p>	One of Romney&rsquo;s more remarkable turnarounds in the Florida primary between 2008 and 2012 was among the state&rsquo;s many Hispanic voters. While he increased his vote share overall by 12 points, from 31 percent to 43 percent, he increased his performance among Hispanics by 40, from 14 percent in 2008 to 54 percent on Tuesday, according to exit polls.</p>
<p>	That&rsquo;s a pretty huge improvement, but how much does it mean going forward?</p>
<p>	In reality, Romney&rsquo;s tiny share of the Hispanic vote in 2008 seemed to be at least partially about who he was running against, versus any issues Hispanics had with him.</p>
<p>	<a href="http://www.washingtonpost.com/blogs/the-fix/post/mitt-romney-makes-leap-with-hispanics/2012/02/01/gIQAYvj4iQ_blog.html?wprss=rss_politics&amp;partner=skygrid">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/politics/2012/02/mitt-romney-makes-leap-with-hispanics&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/politics/2012/02/mitt-romney-makes-leap-with-hispanics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Asian-Americans move to suburbs in record numbers, signs of decline in historic Chinatowns</title>
		<link>http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns</link>
		<comments>http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:03 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns</guid>
		<description><![CDATA[(Washington Post) America&#8217;s historic Chinatowns, home for a century to immigrants seeking social support and refuge from racism, are fading as rising living costs, jobs elsewhere and a desire for wider spaces lure Asian-Americans more than ever to the suburbs. As the Lunar New Year begins Monday, annual festivities in Washington, D.C.&#8217;s shriveled Chinatown are, [...]]]></description>
			<content:encoded><![CDATA[<p>	(Washington Post) America&rsquo;s historic Chinatowns, home for a century to immigrants seeking social support and refuge from racism, are fading as rising living costs, jobs elsewhere and a desire for wider spaces lure Asian-Americans more than ever to the suburbs.<img alt="" src="http://www.washingtonpost.com/rf/image_606w/2010-2019/Wires/Online/2012-01-19/AP/Images/Census Changing Chinatowns.JPEG-09cf4.jpg" style="width: 150px; height: 102px; float: left;" /></p>
<p>	As the Lunar New Year begins Monday, annual festivities in Washington, D.C.&rsquo;s shriveled Chinatown are, for the first time, being promoted by a large marketing firm. New York&rsquo;s Chinatown, one of the nation&rsquo;s oldest, has lost its status as home to the city&rsquo;s largest Chinese population, based on the 2010 census.</p>
<p>	<a href="http://www.washingtonpost.com/politics/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns/2012/01/19/gIQAZePWBQ_story.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/housing/2012/02/as-asian-americans-move-to-suburbs-in-record-numbers-signs-of-decline-in-historic-chinatowns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid bullied to leave school because he wasn&#8217;t &#8216;black enough&#8217;</title>
		<link>http://www.ethnicmajority.com/wordpress/education/2012/02/kid-bullied-to-leave-school-because-he-wasnt-black-enough</link>
		<comments>http://www.ethnicmajority.com/wordpress/education/2012/02/kid-bullied-to-leave-school-because-he-wasnt-black-enough#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:02:33 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hate crime]]></category>
		<category><![CDATA[Ansonia]]></category>
		<category><![CDATA[bullied]]></category>
		<category><![CDATA[bully]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Gail Rodriguez]]></category>
		<category><![CDATA[Puerto Rican]]></category>
		<category><![CDATA[Ryan Rodriguez]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/education/2012/02/kid-bullied-to-leave-school-because-he-wasnt-black-enough</guid>
		<description><![CDATA[(CTpost.com) The student stabbed Ryan in the back with a mechanical pencil and walked away. There was no explanation, no words exchanged at all. But Ryan knew why it happened. Scared to tell the teacher, all Ryan could do was to go to the bathroom to wash off the&#160;blood. It was all because of the [...]]]></description>
			<content:encoded><![CDATA[<p>	(CTpost.com) The student stabbed Ryan in the back with a mechanical pencil and walked away. There was no explanation, no words exchanged at all. But Ryan knew why it happened. Scared to tell the teacher, all Ryan could do was to go to the bathroom to wash off the&nbsp;blood.<img alt="" src="http://ww2.hdnux.com/photos/07/73/53/2079461/7/628x471.jpg" style="width: 150px; height: 98px; float: left;" /></p>
<p>	It was all because of the color of his skin, his mom, <a href="http://www.ctpost.com/?controllerName=search&amp;action=search&amp;channel=local&amp;search=1&amp;inlineLink=1&amp;query=%22Gail+Rodriguez%22">Gail Rodriguez</a> said. He was often the only light-skinned student in his classes, which were predominantly black. Ryan, who is half white and half Puerto Rican, was called names like &quot;stupid white&nbsp;cracker.&quot;</p>
<p>	<a href="http://www.ctpost.com/local/article/Kid-bullied-to-leave-school-because-he-wasn-t-2866806.php">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/education/2012/02/kid-bullied-to-leave-school-because-he-wasnt-black-enough&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/education/2012/02/kid-bullied-to-leave-school-because-he-wasnt-black-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racial Jeopardy and American Politics</title>
		<link>http://www.ethnicmajority.com/wordpress/politics/2012/01/racial-jeopardy-and-american-politics</link>
		<comments>http://www.ethnicmajority.com/wordpress/politics/2012/01/racial-jeopardy-and-american-politics#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jeopardy]]></category>
		<category><![CDATA[Lisa Sharon Harper]]></category>
		<category><![CDATA[racial]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/politics/2012/01/racial-jeopardy-and-american-politics</guid>
		<description><![CDATA[(Sojourners, Lisa Sharon Harper) During a roundtable chat with a group of emerging young evangelical leaders recently, someone posed the question: &#8220;Has America become a post racial society?&#8221; Well, we haven&#8217;t had a race riot in a while &#8212; does that mean race isn&#8217;t relevant anymore? A black president just gave the State of the [...]]]></description>
			<content:encoded><![CDATA[<p>	(Sojourners, Lisa Sharon Harper) During a roundtable chat with a group of emerging young evangelical leaders recently, someone posed the question: &ldquo;Has America become a post racial society?&rdquo;<img alt="" src="http://sojo.net/sites/default/files/imagecache/article-image/mainimages/blog/LisaSharonHarper-Small-NonStretched.jpg" style="width: 150px; height: 100px; float: left;" /></p>
<p>	Well, we haven&rsquo;t had a race riot in a while &mdash; does that mean race isn&rsquo;t relevant anymore?</p>
<p>	A black president just gave the State of the Union Address. How about that? Does that mean America&rsquo;s OK with the race thing?</p>
<p>	Our nation is a more ethnically diverse nation than it&rsquo;s ever been. Does that count for anything?</p>
<p>	<a href="http://sojo.net/blogs/2012/01/26/racial-jeopardy-and-american-politics">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/politics/2012/01/racial-jeopardy-and-american-politics&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/politics/2012/01/racial-jeopardy-and-american-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority hopefuls perform in CBS diversity showcase</title>
		<link>http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/01/minority-hopefuls-perform-in-cbs-diversity-showcase</link>
		<comments>http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/01/minority-hopefuls-perform-in-cbs-diversity-showcase#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[Media/Entertainment]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[diversity showcase]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/01/minority-hopefuls-perform-in-cbs-diversity-showcase</guid>
		<description><![CDATA[(Los Angeles Times) LMFAO&#8217;s head-pounding &#8220;Party Rock Anthem&#8221; pulsated through North Hollywood&#8217;s El Portal Theatre as a multiracial group of young performers stormed the stage, promising in song to provide a lively evening of laughs. They then launched into a rapid-fire parade of sketches filled with gleeful raunch and pokes at racial stereotypes. The performance [...]]]></description>
			<content:encoded><![CDATA[<p>	(Los Angeles Times) LMFAO&rsquo;s head-pounding &ldquo;Party Rock Anthem&rdquo; pulsated through North Hollywood&rsquo;s El Portal Theatre as a multiracial group of young performers stormed the stage, promising in song to provide a lively evening of laughs. They then launched into a rapid-fire parade of sketches filled with gleeful raunch and pokes at racial stereotypes.<img alt="" src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef0163000d1dab970d-pi" style="width: 150px; height: 99px; float: left;" /></p>
<p>	The performance had the usual trappings of a night out at any comedy club around town. But little about this invitation-only night was typical. The actors, writers and directors were all amateur, and they were mostly people of color &mdash; young blacks, Latinos, Asians, Indians &mdash; performing original material they had helped to develop before a crowd of managers, agents and creative executives from major networks and studios.</p>
<p>	The event marked the culmination of this year&rsquo;s CBS Diversity Sketch Comedy Showcase, an annual talent forum that also functions as a three-month boot camp designed to boost the chances of minorities hoping to land roles on TV comedies and dramas.</p>
<p>	<a href="http://latimesblogs.latimes.com/showtracker/2012/01/talented-hopefuls-cbs-diversity-showcase.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/01/minority-hopefuls-perform-in-cbs-diversity-showcase&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/01/minority-hopefuls-perform-in-cbs-diversity-showcase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racial, ethnic disparities in cancer tests</title>
		<link>http://www.ethnicmajority.com/wordpress/healthcare/2012/01/racial-ethnic-disparities-in-cancer-tests</link>
		<comments>http://www.ethnicmajority.com/wordpress/healthcare/2012/01/racial-ethnic-disparities-in-cancer-tests#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[National Institutes of Health]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/healthcare/2012/01/racial-ethnic-disparities-in-cancer-tests</guid>
		<description><![CDATA[(UPI) The number of U.S. adults getting cancer screening tests is not meeting targets, especially among Asian and Hispanic Americans, federal health officials found. A report by the Centers for Disease Control and Prevention and the National Cancer Institute, part of the National Institutes of Health, found in 2010, breast cancer screening rates were 72.4 [...]]]></description>
			<content:encoded><![CDATA[<p>	(UPI) The number of U.S. adults getting cancer screening tests is not meeting targets, especially among Asian and Hispanic Americans, federal health officials found.</p>
<p>	A report by the Centers for Disease Control and Prevention and the National Cancer Institute, part of the National Institutes of Health, found in 2010, breast cancer screening rates were 72.4 percent, below the Healthy People 2020target of 81 percent; cervical cancer screening was 83 percent, below the target of 93 percent; and colorectal cancer screening was 58.6 percent, below the target of 70.5 percent.</p>
<p>	Screening rates for all three cancers were significantly lower among Asians &#8212; 64.1 percent for breast cancer, 75.4 percent for cervical cancer and 46.9 percent for colorectal cancer &#8212; compared to other groups, the study found.</p>
<p>	Hispanics were less likely to be screened for cervical cancer (78.7 percent) and colorectal cancer (46.5 percent, when compared with non-Hispanics at 83.8 percent and 59.9 percent, respectively, the report said.</p>
<p>	<a href="http://www.upi.com/Health_News/2012/01/27/Racial-ethnic-disparities-in-cancer-tests/UPI-66991327641554/">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/healthcare/2012/01/racial-ethnic-disparities-in-cancer-tests&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/healthcare/2012/01/racial-ethnic-disparities-in-cancer-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino Diversity on Display in Florida&#8217;s GOP Primary</title>
		<link>http://www.ethnicmajority.com/wordpress/politics/2012/01/latino-diversity-on-display-in-floridas-gop-primary</link>
		<comments>http://www.ethnicmajority.com/wordpress/politics/2012/01/latino-diversity-on-display-in-floridas-gop-primary#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/politics/2012/01/latino-diversity-on-display-in-floridas-gop-primary</guid>
		<description><![CDATA[(Huffington Post) The battle between Newt Gingrich and Mitt Romney for the allegiance of Florida&#39;s 450,000 Hispanic Republican primary voters has exposed one of the great myths surrounding the &#34;Latino vote&#34;: despite their shared ethnicity, Hispanics are far from monolithic, politically. True, most do generally swing Democratic, but the range of that swing can vary [...]]]></description>
			<content:encoded><![CDATA[<p>	(Huffington Post) The battle between Newt Gingrich and Mitt Romney for the allegiance of Florida&#39;s 450,000 Hispanic Republican primary voters has exposed one of the great myths surrounding the &quot;Latino vote&quot;: despite their shared ethnicity, Hispanics are far from monolithic, politically. True, most do generally swing Democratic, but the range of that swing can vary sharply, depending on the candidate and the issues.</p>
<p>	President Obama took <a href="http://www.nytimes.com/2008/11/07/us/politics/07latino.html" target="_hplink">67 percent</a> of the Latino vote in 2008, compared with <a href="http://www.nytimes.com/2008/11/07/us/politics/07latino.html" target="_hplink">31 percent</a> for John McCain. However, in 2004 George W. Bush won reelection with a record <a href="http://www.nytimes.com/2008/11/07/us/politics/07latino.html" target="_hplink">44 percent</a> of the Latino vote.</p>
<p>	<a href="http://www.huffingtonpost.com/stewart-j-lawrence/florida-latino-voters_b_1234634.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/politics/2012/01/latino-diversity-on-display-in-floridas-gop-primary&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/politics/2012/01/latino-diversity-on-display-in-floridas-gop-primary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Careerist: Asian American Lawyers Are Not Happy</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Glass ceiling]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[Asian Pacific American]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[lawyer]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy</guid>
		<description><![CDATA[(American Lawyer) It&#39;s the start of Chinese New Year&#8212;the Year of the Dragon&#8212;but Asian Pacific Americans lawyers might not be in a mood to celebrate. According to The American Lawyer&#39;s 2011 midlevel minority associates survey, APAs are not happy campers. But let&#39;s start with a positive: APAs are not griping about their work. Amazingly, they [...]]]></description>
			<content:encoded><![CDATA[<p>	(American Lawyer) It&#39;s the start of Chinese New Year&mdash;the Year of the Dragon&mdash;but Asian Pacific Americans lawyers might not be in a mood to celebrate. According to <a href="http://www.law.com/jsp/cc/PubArticleCC.jsp?id=1322459168295" target="_blank"><em>The American Lawyer</em>&#39;s 2011 midlevel minority associates survey</a>, APAs are not happy campers.</p>
<p>	But let&#39;s start with a positive: APAs are not griping about their work. Amazingly, they like it! APAs reported the highest score of all groups (including whites, black/African Americans, and Hispanics) for &quot;overall satisfaction with work&quot; and &quot;quality of assignments.&quot;</p>
<p>	<a href="http://amlawdaily.typepad.com/amlawdaily/2012/01/the-careerist-asian-american-lawyers-and-their-discontents.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2012/01/the-careerist-asian-american-lawyers-are-not-happy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilots Who Fought to Soar Above Racism</title>
		<link>http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/01/pilots-who-fought-to-soar-above-racism</link>
		<comments>http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/01/pilots-who-fought-to-soar-above-racism#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Media/Entertainment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[George Lucas]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Red Tails]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/01/pilots-who-fought-to-soar-above-racism</guid>
		<description><![CDATA[(New York Times) &#8220;Patriotic,&#8221; &#8220;jingoistic,&#8221; &#8220;old-fashioned,&#8221; &#8220;corny&#8221; and &#8220;inspirational for teenage boys.&#8221; Those are the words of George Lucas, the executive producer of &#8220;Red Tails,&#8221; describing his whiz-bang action film about African-American fighter pilots in World War II on &#8220;The Daily Show With Jon Stewart.&#8221; Mr. Lucas financed the $58 million movie, which the major [...]]]></description>
			<content:encoded><![CDATA[<p>	(New York Times) <a href="http://movies.nytimes.com/movie/439205/Patriotic/overview">&ldquo;Patriotic,&rdquo;</a> &ldquo;jingoistic,&rdquo; &ldquo;old-fashioned,&rdquo; &ldquo;corny&rdquo; and &ldquo;inspirational for teenage boys.&rdquo; Those are <a href="http://www.thedailyshow.com/watch/mon-january-9-2012/george-lucas" title="Clip of Lucas on ">the words of George Lucas</a>, the ex<img alt="" src="http://graphics8.nytimes.com/images/2012/01/18/movies/red-tails/red-tails-articleLarge.jpg" style="width: 150px; height: 63px; float: left;" />ecutive producer of <a href="http://movies.nytimes.com/movie/439658/Red-Tails/overview">&ldquo;Red Tails,&rdquo;</a> describing his whiz-bang action film about African-American fighter pilots in <a class="meta-classifier" href="http://topics.nytimes.com/top/reference/timestopics/subjects/w/world_war_ii_/index.html?inline=nyt-classifier" title="More articles about Wold War II.">World War II</a> on &ldquo;The Daily Show With Jon Stewart.&rdquo;</p>
<p>	Mr. Lucas financed the $58 million movie, which the major studios didn&rsquo;t want to touch, because of the box office limitations of its mostly African-American cast. &ldquo;It is exactly like &lsquo;Flying Leathernecks,&rsquo; only this one was held up for release since 1942, when it was shot,&rdquo; Mr. Lucas said. In structure and tone, &ldquo;<a href="http://www.youtube.com/watch?v=BpA6TC0T_Lw" title="movie trailer">Red Tails</a>&rdquo; proudly harks back to the 1940s and &rsquo;50s, when good guys were good, and bad guys bad.</p>
<p>	<a href="http://movies.nytimes.com/2012/01/20/movies/red-tails-george-lucass-tale-of-tuskegee-airmen-review.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/01/pilots-who-fought-to-soar-above-racism&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/01/pilots-who-fought-to-soar-above-racism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey paints portrait of black women in America</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/01/survey-paints-portrait-of-black-women-in-america</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/01/survey-paints-portrait-of-black-women-in-america#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Glass ceiling]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Rosalind Brewer]]></category>
		<category><![CDATA[Sams Club]]></category>
		<category><![CDATA[WalMart]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/01/survey-paints-portrait-of-black-women-in-america</guid>
		<description><![CDATA[(Washington Post) Rich or poor, educated or not, black women sometimes feel as though myths are stalking them like shadows, their lives reduced to a string of labels. The angry black woman. The strong black woman. The unfeeling black woman. The manless black woman. &#8220;Black women haven&#8217;t really defined themselves,&#8221; says author Sophia Nelson, who [...]]]></description>
