<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EthnicMajority</title>
	<atom:link href="http://www.ethnicmajority.com/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ethnicmajority.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 13:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8216;Modern Family&#8217; Sofia Vergara star launches Kmart home collection</title>
		<link>http://www.ethnicmajority.com/wordpress/consumer/2012/05/modern-family-sofia-vergara-star-launches-kmart-home-collection</link>
		<comments>http://www.ethnicmajority.com/wordpress/consumer/2012/05/modern-family-sofia-vergara-star-launches-kmart-home-collection#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:03 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[Media/Entertainment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethnic marketing]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Sofia Vergara]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/consumer/2012/05/modern-family-sofia-vergara-star-launches-kmart-home-collection</guid>
		<description><![CDATA[&#160; (Examiner.com) Sofia Vergara, star of the highly-acclaimed television seriesModern Family, is expanding her Kmart product line with the launch of a home collection. It is part of the retail chain&#8217;s attempt to offer a diversity-based approach to attracting customers. Vergara was recruited by&#160;Kmart&#160;to introduce a line of apparel with a Latin flavor last year. [...]]]></description>
			<content:encoded><![CDATA[<p>	&nbsp;</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; color: rgb(51, 51, 51); font-family: Helvetica, Arial, sans-serif; font-size: 14px; line-height: 21px; ">	(Examiner.com) Sofia Vergara, star of the highly-acclaimed television series<em><a href="http://c/Users/RickWeaver/Documents/My%20Data%20Sources/Examiner/abc.go.com/shows/modern-family" style="color: rgb(62, 114, 167); ">Modern Family</a></em>, is expanding her Kmart product line with the launch of a home collection. It is part of the retail chain&rsquo;s attempt to offer a diversity-based approach to attracting customers.<img alt="" src="http://cdn2-b.examiner.com/sites/default/files/styles/large/hash/7b/9d/7b9d47d3605afdc7e1f7d58dcde3c90e.jpg" style="float: left; width: 150px; height: 109px; " /></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; color: rgb(51, 51, 51); font-family: Helvetica, Arial, sans-serif; font-size: 14px; line-height: 21px; ">	Vergara was recruited by&nbsp;<a href="http://kmart.com/" rel="nofollow" style="color: rgb(62, 114, 167); ">Kmart</a>&nbsp;to introduce a line of apparel with a Latin flavor last year. The successful launch last fall led to this new product line to be in stores later this year.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; color: rgb(51, 51, 51); font-family: Helvetica, Arial, sans-serif; font-size: 14px; line-height: 21px; ">	&quot;The expansion of the Sofia by Sofia Vergara collection into Home provides our customers with yet another beautiful design option when decorating,&quot; said Nick Grayston, SVP and president footwear and home for Sears Holdings.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; color: rgb(51, 51, 51); font-family: Helvetica, Arial, sans-serif; font-size: 14px; line-height: 21px; ">	<a href="http://www.examiner.com/article/modern-family-sofia-vergara-star-launches-kmart-home-collection">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/consumer/2012/05/modern-family-sofia-vergara-star-launches-kmart-home-collection&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/consumer/2012/05/modern-family-sofia-vergara-star-launches-kmart-home-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undocumented Latino youth turn to activism to combat obstacles</title>
		<link>http://www.ethnicmajority.com/wordpress/politics/2012/05/undocumented-latino-youth-turn-to-activism-to-combat-obstacles</link>
		<comments>http://www.ethnicmajority.com/wordpress/politics/2012/05/undocumented-latino-youth-turn-to-activism-to-combat-obstacles#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:01 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[civic involvement]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/politics/2012/05/undocumented-latino-youth-turn-to-activism-to-combat-obstacles</guid>
		<description><![CDATA[&#160; (PhysOrg) Undocumented Latino youth in the U.S. face futures clouded by fewer rights than their documented peers and the constant fear of deportation. Such status constraints usually aren&#39;t fully understood until young adulthood, said UC Irvine anthropologist Leo Chavez, and the awareness often serves as a catalyst for political and civic involvement. &#34;Rites of [...]]]></description>
			<content:encoded><![CDATA[<p>	&nbsp;</p>
<p>	<strong>(PhysOrg) Undocumented Latino youth in the U.S. face futures clouded by fewer rights than their documented peers and the constant fear of deportation. Such status constraints usually aren&#39;t fully understood until young adulthood, said UC Irvine anthropologist Leo Chavez, and the awareness often serves as a catalyst for political and civic involvement.</strong></p>
<div class="n" id="news-text" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; float: none; position: relative; color: rgb(0, 0, 0); font-family: Arial, Helvetica, Sans; font-size: 15px; line-height: 18px; ">
<p>		&quot;Rites of passage common to American youth &ndash; getting a driver&#39;s license, traveling, working and applying to college &ndash; are either denied, unattainable or dangerous to pursue for undocumented immigrants,&quot; he said. &quot;It&#39;s at this point that many realize society sees them as disposable, as easily cast away. Yet rather than merely give up, they become involved in campaigns to change the law.&quot;</p>
<p>		<a href="http://phys.org/news/2012-05-undocumented-latino-youth-combat-obstacles.html?partner=skygrid">Full story&#8230;</a></p>
</div>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/politics/2012/05/undocumented-latino-youth-turn-to-activism-to-combat-obstacles&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/politics/2012/05/undocumented-latino-youth-turn-to-activism-to-combat-obstacles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian-American Vote Could Impact US Election</title>
		<link>http://www.ethnicmajority.com/wordpress/politics/2012/05/asian-american-vote-could-impact-us-election</link>
		<comments>http://www.ethnicmajority.com/wordpress/politics/2012/05/asian-american-vote-could-impact-us-election#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:02 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[swing states]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/politics/2012/05/asian-american-vote-could-impact-us-election</guid>
		<description><![CDATA[&#160; (Voice of America) Asian-Americans have largely been ignored by U.S. politicians, but they could provide a valuable edge in the upcoming presidential election, saysnew polling data. According to&#160;recently released census data, Asian-Americans are the fastest growing minority group in the U.S. population. The population has grown 46 percent since the 2000 census, and Asian-Americans [...]]]></description>
			<content:encoded><![CDATA[<p>	&nbsp;</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-size: 14px; line-height: 21px; color: rgb(51, 51, 51); font-family: Arial, Helvetica, sans-serif; text-align: left; ">	(Voice of America) Asian-Americans have largely been ignored by U.S. politicians, but they could provide a valuable edge in the upcoming presidential election, says<a href="http://tobiko.us/APIAVote/LRP_Banner_Book.pdf]" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; color: rgb(43, 102, 149); text-decoration: none; ">new polling data</a>.<img alt="" src="http://media.voanews.com/images/480*360/AP120216028080.jpg" style="float: left; width: 150px; height: 113px; " /></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-size: 14px; line-height: 21px; color: rgb(51, 51, 51); font-family: Arial, Helvetica, sans-serif; text-align: left; ">	According to&nbsp;<a href="http://2010.census.gov/news/releases/operations/cb12-cn22.html" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; color: rgb(43, 102, 149); text-decoration: none; ">recently released census data</a>, Asian-Americans are the fastest growing minority group in the U.S. population. The population has grown 46 percent since the 2000 census, and Asian-Americans now number more than 17 million nationwide. According to Lake Research, which conducted the poll, Asian-Americans represented two percent of the electorate in 2008, with 48 percent of eligible voters turning out.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-size: 14px; line-height: 21px; color: rgb(51, 51, 51); font-family: Arial, Helvetica, sans-serif; text-align: left; ">	The polling was conducted in several states, including Florida, Nevada and Virginia, what are likely to be key swing states in the November presidential election.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-size: 14px; line-height: 21px; color: rgb(51, 51, 51); font-family: Arial, Helvetica, sans-serif; text-align: left; ">	<a href="http://www.voanews.com/english/news/usa/Asian-American-Vote-could-Impact-Election-151126515.html">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/politics/2012/05/asian-american-vote-could-impact-us-election&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/politics/2012/05/asian-american-vote-could-impact-us-election/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Boys at Risk for &#8216;Cutting&#8217; Behavior?</title>
		<link>http://www.ethnicmajority.com/wordpress/healthcare/2012/05/black-boys-at-risk-for-cutting-behavior</link>
		<comments>http://www.ethnicmajority.com/wordpress/healthcare/2012/05/black-boys-at-risk-for-cutting-behavior#comments</comments>
		<pubDate>Sun, 13 May 2012 19:04:02 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/healthcare/2012/05/black-boys-at-risk-for-cutting-behavior</guid>
		<description><![CDATA[(The Root) Research is poking holes in another stereotype, but this time the news is bad for African-American boys. A recent study has uncovered new data on young black males&#39; susceptibility to engage in self-harming behavior, commonly called &#34;cutting.&#34; Turns out that, contrary to conventional wisdom, it&#39;s not just for white girls. Full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>	<span style="color: rgb(51, 51, 51); font-family: Helvetica, Arial, Georgia, garamond, serif; line-height: 17px; ">(The Root) Research is poking holes in another stereotype, but this time the news is bad for African-American boys. A recent study has uncovered new data on young black males&#39; susceptibility to engage in self-harming behavior, commonly called &quot;cutting.&quot; Turns out that, contrary to conventional wisdom, it&#39;s not just for white girls.</span></p>
<p>	<a href="http://www.theroot.com/buzz/black-boys-risk-cutting?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20TheRootRssFeed%20(TheRoot%20RSS%20Feed)">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/healthcare/2012/05/black-boys-at-risk-for-cutting-behavior&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/healthcare/2012/05/black-boys-at-risk-for-cutting-behavior/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC, Univision To Create New TV News Network, Venture</title>
		<link>http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/05/abc-univision-to-create-new-tv-news-network-venture</link>
		<comments>http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/05/abc-univision-to-create-new-tv-news-network-venture#comments</comments>
		<pubDate>Sat, 12 May 2012 13:00:05 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[Media/Entertainment]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Univision]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/05/abc-univision-to-create-new-tv-news-network-venture</guid>
		<description><![CDATA[(MediaPost) Rare are those TV efforts that intend to start up new traditional television networks these days &#8212; but ABC News and Univision News plan to achieve this with a new English-language news channel targeting bilingual Hispanic-Americans. The two media organizations did not disclose a name for the network or details such as distribution, but [...]]]></description>
			<content:encoded><![CDATA[<p>	<span style="color: rgb(0, 0, 0); font-family: 'Trebuchet MS', Helvetica, Arial, sans-serif; text-align: left; ">(MediaPost) Rare are those TV efforts that intend to start up new traditional television networks these days &#8212; but ABC News and Univision News plan to achieve this with a new English-language news channel targeting bilingual Hispanic-Americans.</span><br style="color: rgb(0, 0, 0); font-family: 'Trebuchet MS', Helvetica, Arial, sans-serif; text-align: left; " />	<br style="color: rgb(0, 0, 0); font-family: 'Trebuchet MS', Helvetica, Arial, sans-serif; text-align: left; " />	<span style="color: rgb(0, 0, 0); font-family: 'Trebuchet MS', Helvetica, Arial, sans-serif; text-align: left; ">The two media organizations did not disclose a name for the network or details such as distribution, but did say they plan to launch a Web site, mobile and social media content this summer &#8212; and that the TV channel will debut in 2013.</span></p>
<p>	<a href="http://www.mediapost.com/publications/article/174068/abc-univision-to-create-new-tv-news-network-vent.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20mediadailynews%20(MediaPost%20|%20MediaDailyNews)">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/05/abc-univision-to-create-new-tv-news-network-venture&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/05/abc-univision-to-create-new-tv-news-network-venture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEOC Guidance Highlights the Risks of Using Criminal History Checks in Hiring</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/05/eeoc-guidance-highlights-the-risks-of-using-criminal-history-checks-in-hiring</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/05/eeoc-guidance-highlights-the-risks-of-using-criminal-history-checks-in-hiring#comments</comments>
		<pubDate>Fri, 11 May 2012 13:00:05 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Hispanic American]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[convictions]]></category>
		<category><![CDATA[criminal record]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/workplace/2012/05/eeoc-guidance-highlights-the-risks-of-using-criminal-history-checks-in-hiring</guid>
		<description><![CDATA[&#160; (Pennsylvania Labor and Employment Blog) According to the&#160;Equal Employment Opportunity Commission&#160;(&#34;EEOC&#34; or &#34;Commission&#34;), if current incarceration rates continue, 1 in 3 African-American men and 1 in 6 Hispanic men will be incarcerated during their lifetimes. The rate for white men is only 1 in 17. Given this disparity in incarceration rates, the EEOC has [...]]]></description>
			<content:encoded><![CDATA[<p>	&nbsp;</p>
<p>	(Pennsylvania Labor and Employment Blog) According to the&nbsp;<a href="http://www.eeoc.gov/" style="text-decoration: none; color: rgb(217, 41, 58); ">Equal Employment Opportunity Commission</a>&nbsp;(&quot;EEOC&quot; or &quot;Commission&quot;), if current incarceration rates continue, 1 in 3 African-American men and 1 in 6 Hispanic men will be incarcerated during their lifetimes. The rate for white men is only 1 in 17. Given this disparity in incarceration rates, the EEOC has long been concerned that employer policies restricting hiring based on prior criminal convictions may unfairly deprive minorities of employment opportunities. In&nbsp;<a href="http://www.eeoc.gov/laws/guidance/arrest_conviction.cfm" style="text-decoration: none; color: rgb(217, 41, 58); ">Enforcement Guidance issued on April 25, 2012</a>, the EEOC outlined its approach for determining whether an employer&#39;s criminal history screening policies violate Title VII on the grounds of either &quot;disparate treatment&quot; or &quot;disparate impact.&quot;</p>
<p>	<u><strong>Disparate Treatment.</strong></u>&nbsp;Obviously, employers cannot hold applicants to tougher screening standards on the basis of their race or national origin. An employer that considers an applicant&#39;s prior criminal history during the hiring process must do so on a consistent, non-discriminatory basis. A disappointed minority applicant with a criminal history may be able to prove he was subject to unlawful discrimination by showing inconsistencies in the hiring process, derogatory statements regarding a particular class or evidence suggesting that certain protected classes are held to a stricter screening standard than other groups.</p>
<p>	<a href="http://www.palaborandemploymentblog.com/2012/05/articles/discrimination-harassment/eeoc-guidance-highlights-the-risks-of-using-criminal-history-checks-in-hiring/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20PennsylvaniaLaborAndEmploymentBlog%20(Pennsylvania%20Labor%20and%20Employment%20Blog)">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/workplace/2012/05/eeoc-guidance-highlights-the-risks-of-using-criminal-history-checks-in-hiring&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/workplace/2012/05/eeoc-guidance-highlights-the-risks-of-using-criminal-history-checks-in-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Broke Girls: &#8216;so racist it&#8217;s baffling&#8217;</title>
		<link>http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/05/2-broke-girls-so-racist-its-baffling</link>
		<comments>http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/05/2-broke-girls-so-racist-its-baffling#comments</comments>
		<pubDate>Thu, 10 May 2012 13:00:03 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[Asian American]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Media/Entertainment]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[stereotype]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Two Broke Girls]]></category>

		<guid isPermaLink="false">http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/05/2-broke-girls-so-racist-its-baffling</guid>
		<description><![CDATA[&#160; (Guardian) While the debate about the all-white casting on&#160;HBO&#39;s Girls&#160;has been garnering attention on the blogosphere, it&#39;s surprising there hasn&#39;t been a similar dialogue concerning the portrayal of Asian-Americans in US sitcoms. E4&#39;s latest aquisition,&#160;2 Broke Girls, is the most problematic. Created bySex and the City&#39;s&#160;Michael Patrick King, it&#39;s the story of two white [...]]]></description>
			<content:encoded><![CDATA[<p>	&nbsp;</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; border-collapse: collapse; font-family: arial, sans-serif; color: rgb(51, 51, 51); font-size: 14px; line-height: 18px; background-repeat: no-repeat no-repeat; ">	(Guardian) While the debate about the all-white casting on&nbsp;<a href="http://www.hbo.com/girls/index.html" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; border-collapse: collapse; color: rgb(0, 86, 137); text-decoration: none; background-repeat: no-repeat no-repeat; " title="">HBO&#39;s Girls</a>&nbsp;has been garnering attention on the blogosphere, it&#39;s surprising there hasn&#39;t been a similar dialogue concerning the portrayal of Asian-Americans in US sitcoms.<img alt="" src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/5/2/1335976483977/Matthew-Moy-as-Han-Lee-ce-008.jpg" style="float: left; width: 150px; height: 90px; " /></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; border-collapse: collapse; font-family: arial, sans-serif; color: rgb(51, 51, 51); font-size: 14px; line-height: 18px; background-repeat: no-repeat no-repeat; ">	<a href="http://www.guardian.co.uk/media/e4" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; border-collapse: collapse; color: rgb(0, 86, 137); text-decoration: none; background-repeat: no-repeat no-repeat; " title="More from guardian.co.uk on E4">E4</a>&#39;s latest aquisition,&nbsp;<a href="http://www.channel4.com/programmes/2-broke-girls" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; border-collapse: collapse; color: rgb(0, 86, 137); text-decoration: none; background-repeat: no-repeat no-repeat; " title="">2 Broke Girls</a>, is the most problematic. Created by<a href="http://www.hbo.com/sex-and-the-city/episodes/index.html" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; border-collapse: collapse; color: rgb(0, 86, 137); text-decoration: none; background-repeat: no-repeat no-repeat; " title="">Sex and the City</a>&#39;s&nbsp;<a href="http://www.imdb.com/name/nm0455078/" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; border-collapse: collapse; color: rgb(0, 86, 137); text-decoration: none; background-repeat: no-repeat no-repeat; " title="">Michael Patrick King</a>, it&#39;s the story of two white waitresses (Kat Dennings and Beth Behrs) who work in a Brooklyn restaurant whose boss is Asian-American Han Lee (&nbsp;<a href="http://www.imdb.com/name/nm3211555/" style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; border-collapse: collapse; color: rgb(0, 86, 137); text-decoration: none; background-repeat: no-repeat no-repeat; " title="">Matthew Moy</a>). Short, asexual and work-obsessed, Lee is ridiculed for his broken English and failing to &quot;get&quot; US culture. In one episode Dennings&#39; character says, after a run-in with Lee: &quot;You can&#39;t tell an Asian he made a mistake. He&#39;ll go in back and throw himself on a sword.&quot;</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; border-collapse: collapse; font-family: arial, sans-serif; color: rgb(51, 51, 51); font-size: 14px; line-height: 18px; background-repeat: no-repeat no-repeat; ">	<a href="http://www.guardian.co.uk/tv-and-radio/shortcuts/2012/may/02/2-broke-girls-racist-baffling?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20theguardian/media/rss%20(Media)">Full story&#8230;</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/05/2-broke-girls-so-racist-its-baffling&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmajority.com/wordpress/mediaentertainment/2012/05/2-broke-girls-so-racist-its-baffling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment numbers slow to recover for African Americans</title>
		<link>http://www.ethnicmajority.com/wordpress/workplace/2012/05/employment-numbers-slow-to-recover-for-african-americans</link>
		<comments>http://www.ethnicmajority.com/wordpress/workplace/2012/05/employment-numbers-slow-to-recover-for-african-americans#comments</comments>
		<pubDate>Wed, 09 May 2012 13:00:11 +0000</pubDate>
		<dc:creator>Clifford Tong</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
